Google hits
(By putting the word "folk" into Google and then the name of a group or soloist,
one can find the most popular artists on the web.)
All artists.
| Group/soloist. | Hits.
|
|---|
| 1. Bob Dylan | 567,000 |
| 2. Johnny Cash | 316,000 |
| 3. Donovan | 279,000 |
| 4. Enya | 189,000 |
| 5. Fleetwood Mac | 175,000 |
| 6. Shania Twain | 177,000 |
| 7. Byrds | 170,000 |
| 8. Simon and Garfunkel | 166,000 |
| 9. Paul Simon | 150,000 |
| 10. Dolly Parton | 148,000 |
| 11. Joan Baez | 141,000
|
| 12. Emmylou Harris | 137,000
|
| 13. Pete Seeger | 130,000
|
| 14. Nick Drake | 124,000
|
| 15. Corrs | 122,000
|
| 16. Lucinda Williams | 115,000
|
| 17. Dixie Chicks | 113,000
|
| 18. Chieftains | 112,000
|
| 19. Fairport Convention | 110,000
|
| 20. Cat Stevens | 110,000
|
Canadian artists.
| Group/soloist. | Hits.
|
|---|
| 1. Leahy | 30,000
|
| 2. Great Big Sea | 28,500
|
| 3. Ashley MacIsaac | 8,600
|
Performers of traditional music in Ireland/ UK.
| Group/soloist. | Hits.
|
|---|
| 1. Chieftains | 112,000
|
| 2. Fairport Convention | 110,000
|
| 3. Steeleye Span | 74,100
|
| 4. Dubliners | 72,600
|
| 5. Solas | 45,800
|
| 6. Altan | 42,900
|
| 7. Martin Carthy | 36,200
|
| 8. Planxty | 33,300
|
| 9. Dervish | 30,800
|
| 10. Eliza Carthy | 30,000
|
| 11. Kate Rusby | 28,900
|
| 12. Dave Swarbrick | 22,500
|
| 13. Sharon Shannon | 21,900
|
| 14. Ewan MacColl | 18,600
|
| 15. Kevin Burke | 17,700
|
| 16. A.L. Lloyd | 16,200
|
| 17. Liam O'Flynn | 16,000
|
| 18. Danu | 14,700
|
| 19. Corries | 14,000
|
| 20. Old Blind Dogs | 13,800
|
| 21. Phil Cunningham | 13,400
|
| 22. Tannahill Weavers | 12,100
|
Irish/ British folk performers.
| Group/soloist. | Hits.
|
|---|
| 1. Donovan | 279,000 |
| 2. Enya | 189,000 |
| 3. Fleetwood Mac | 175,000 |
| 4. Nick Drake | 124,000
|
| 5. Corrs | 122,000
|
| 6. Chieftains | 112,000
|
| 7. Fairport Convention | 110,000
|
| 8. Cat Stevens | 110,000
|
| 9. Mike Oldfield | 108,000
|
| 10. Richard Thompson | 93,000
|
| 11. Billy Bragg | 79,200
|
| 12. Dubliners | 72,600
|
| 13. Clannad | 59,000
|
| 14. Pentangle | 47,300
|
| 15. Sandy Denny | 46,000
|
| 16. Ossian | 42,600
|
| 17. Incredible String Band | 34,700
|
| 18. Capercaillie | 33,600
|
| 19. Martin Simpson | 33,000
|
| 20. Bert Jansch | 31,100
|
| 21. Lunasa | 31,200
|
| 22. Dervish | 30,800
|
Performers of English traditional music.
| Group/soloist. | Hits.
|
|---|
| 1. Fairport Convention | 110,000
|
| 2. Steeleye Span | 74,100
|
| 3. Martin Carthy | 36,200
|
| 4. Eliza Carthy | 30,000
|
| 5. Kate Rusby | 29,100
|
| 6. Maddy Prior | 22,300
|
| 7. Ewan MacColl | 18,600
|
| 8. A.L. Lloyd | 16,200
|
| 9. Albion Band | 16,100
|
| 10. John Kirkpatrick | 11,400
|
| 11. Shirley Collins | 10,900
|
Performers of Irish traditional music.
| Group/soloist. | Hits.
|
|---|
| 1. Chieftains | 112,000
|
| 2. Dubliners | 72,600
|
| 3. Solas | 45,800
|
| 4. Altan | 42,900
|
| 5. Planxty | 33,300
|
| 6. Lunasa | 31,200
|
| 7. Dervish | 30,800
|
| 8. Sharon Shannon | 21,900
|
| 9. Kevin Burke | 17,700
|
| 10. Liam O'Flynn | 16,000
|
| 11. Danu | 14,700
|
| 12. Bothy Band | 12,100
|
Performers of Scottish traditional music.
| Group/soloist. | Hits.
|
|---|
| 1. Capercaillie | 33,300
|
| 2. Battlefield Band | 23,600
|
| 3. Ewan MacColl | 18,600
|
| 4. Corries | 14,000
|
| 5. Old Blind Dogs | 13,800
|
| 6. Phil Cunningham | 13,400
|
| 7. Tannahill Weavers | 12,100
|
| 8. Rock Salt and Nails | 12,000
|
| 9. Alasdair Fraser | 10,200
|
| 10. McCalmans | 5,530
|
Last updated on 20/11/2005