Black 47
Irish/US folk-rock/ Celtic Punk band.
Albums.
| Title. | year. | Label. | number.
|
|---|
| Black 47 (E.P) | 1992 |
BLK Records | 00093 |
| Fire of Freedom | 1993 |
SBK Records | K4-80686 |
|
Live in New York City | 1993 | | |
| Home of the Brave | 1994 |
SBK Records | CDP-530737 |
|
Green Suede Shows | 1996 |
Tim/Kerr Records | 314 534 064-2 |
|
Trouble in the Land | 2000 |
Shanachie | 5741 |
|
On Fire | 2001 | | |
|
New York Town | 2004 |
Gadfly | 186 |
|
Elvis Murphy's Green Suede Shoes |
2005 | Gadfly | 289 |
|
Iraq | 2008 |
United For Opportunity | UFO 1013 |
|
Bankers and Gangsters | 2010 |
United Opportunity | |
Compilations.
| Title. | year. | Label. | number.
|
|---|
| Bittersweet Sixteen | 2006 |
Gadfly | 292
|
Best album(*).
| Title.
| year.
|
|---|
|
Green Suede Shows | 1996 |
(*)Based on critical opinion.
Singles.
| Title. | year. | Label.
| No |
|---|
| Maria's Wedding | 1993 |
SBK Records | CDSBK 42 7243 8 80741 2 4 |
Last updated on 11/04/2010