| Title. | year. | Label. | No. |
|---|---|---|---|
| Dulcimer | 1971 | Nepentha | 6437 003 |
| And I Turned As I Had Turned As a Boy | 1971 | Mercury | 61355 |
| A Land Fit For Heroes (*) | 1980 | Happy Face | MMLP 1021 |
| Room For Thought (*) | 1992 | Background | HBG 122/6 |
| [Reissue] | 2010 | Axis Records | |
| When A Child | 1993 | President | |
| Rob's Garden | 1995 | President | PCOM1144 |
| Into The Light | 1997 | President | PCOM1148 |
(* recorded 1971)
Last updated on 14/12/2010