(Gerry Garcia has recorded with "Old and In The Way" and solo) (Mickey Hart has recorded solo)
| Title. | year. | Label. | number. |
|---|---|---|---|
| Grateful Dead | 1967 | Warner Bros | WS 1689 |
| [Reissue] (CD) | 1987 | Warner Bros | 1689-2 |
| [Reissue] (with bonus tracks) | 2003 | Rhino | R2 74392 |
| Anthem of the Sun | 1968 | ? | ? |
| [Reissue] | |||
| Aoxomoxoa | 1969 | ? | ? |
| Vintage Dead | 1970 | ? | ? |
| Workingman's Dead | 1970 | ? | ? |
| [Reissue] (Vinyl) | 1973 | Warner Music Germany | 46049 |
| [Reissue] (CD) | 1987 | Warner Bros | 7599-27184-2 |
| [Reissue] (+ bonus tracks) | 2001 | Rhino | R2 74401-F |
| American Beauty | 1970 | Warner Bros | 46074 |
| [Reissue] (Vinyl) | 1971 | Warner Bros | K46074 |
| [Reissue] (CD) | 1987 | Warner Bros | 1893-2 |
| [Reissue] (+ bonus tracks) | 2001 | Rhino | R2 74401-G |
| Europe '72 | 1972 | ? | ? |
| History of the Grateful Dead, Vol 1 | 1973 | ? | ? |
| Wake of the Flood | 1973 | ? | ? |
| From The Mars Hotel | 1974 | ? | |
| Blues For Allah | 1975 | ? | |
| Terrapin Station | 1977 | ? | |
| Go To Heaven | 1980 | ||
| In The Dark | 1987 | Arista Records | |
| Built To Last | 1989 | Arista Records |
| Title | Year. | Label. | number. |
|---|---|---|---|
| The Golden Road: 1965-1973 (12 CDs) | 2001 | WSM | ? |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Live/ Dead (live) | 1969 | ||
| Skeletons From The Closet | 1974 | ||
| What a Long Strange Trip It's Been | 1977 | ||
| Dead Zone | 1987 | ||
| Dick's Picks vol 1 (live) | 1993 | Grateful Dead | |
| Dick's Picks vol 2 (live) | 1995 | Grateful Dead | |
| Dick's Picks vol 3 (live) | 1995 | Grateful Dead | |
| Dick's Picks vol 4 (live) | 1996 | Grateful Dead | |
| The Arista Years | 1986 | ||
| Selections From The Arista Years | 1997 | ||
| So Many Roads (1965 - 1995) | 1999 | ||
| The Very Best of Grateful Dead | 2003 | ||
| Beyond Description | 2004 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Grateful Dead (Skull and Roses)(Live) | 1971 | ? | |
| History of the Grateful Dead Vol 1 (Bear's Choice)(Live) | 1973 | ? | |
| Steal Your Face! (live) | 1976 | ? | ? |
| Reckoning (Live) | 1981 | ? | ? |
| Dead Set (Live) | 1981 | ? | |
| Dylan and the Dead | 1989 | Columbia | |
| Without A Net | 1990 | ||
| One From The Vault | 1991 | ||
| Two From The Vault | 1992 | ||
| Fillmore West 1969 (live) | 2005 | ||
| To Terrapin: Live in Hartford Ct 28 May 1977 | 2009 | ||
| Crimson, White and Indigo: Philadelphia, June 7, 1989 (4 CDs) | 2010 | Rhino |
| Title | year. | Label. |
|---|---|---|
| At Old Renaissance Fair Grounds, 1972 | ? | |
| Halloween Night | ? | |
| From Anthem of Beauty (1997) | 2002 | |
| Broadcasting Live | 2005 | |
| The Grateful Dead | 2007 | |
| The Broadcast Archives | 2008 |
| Title. | year. |
|---|---|
| American Beauty | 1970 |
| Workingman's Dead | 1970 |
(*)Based on critical opinion.
| Title. |
|---|
| One More Saturday Night |
| Mexicali Blues |
| Playing In The Band |
| Jack Straw |
| Me And My Uncle |
| Title. | year. | Label. | No |
|---|---|---|---|
| Uncle John's Band/ New Speedway Boogie | 1970 | Warner Bros | A 7410 |
| One More Saturday Night/ Bertha | 1972 | Warner Bros | WB 16 167 |
| Let Me Sing Your Blues Away/ Here Comes Sunshine | 1973 | Grateful Dead Records | K 19301 |
| Dancin' in the Streets/ Terrapin Station | 1977 | Arista | DEAD 1 |
| Shakedown Street/ France | 1978 | Arista | AS 0410 |
| Foolish Heart | 1989 |
| Title. | year. | Highest position (USA). |
|---|---|---|
| Grateful Dead | 1967 | 37 |
| Anthem of the Sun | 1968 | 87 |
| Aoxomoxoa | 1969 | 73 |
| Live/ Dead | 1969 | 64 |
| Workingman's Dead | 1970 | 27 |
| American Beauty | 1970 | 30 |
| Grateful Dead (Skull and Roses) | 1971 | 25 |
| Europe '72 | 1972 | 20 |
| History of the Grateful Dead Vol 1 (Bear's Choice)(Live) | 1973 | 60 |
| Wake of the Flood | 1973 | 18 |
| From the Mars Hotel | 1974 | 17 |
| Blues for Allah | 1975 | 12 |
| Steal Your Face | 1976 | 56 |
| Terrapin Station | 1977 | 28 |
| Shakedown Street | 1978 | 41 |
| Go To Heaven | 1980 | 23 |
| Reckoning (live) | 1981 | 43 |
| Dead Set | 1981 | 29 |
| In The Dark | 1987 | 6 |
| Dylan and the Dead | 1989 | 37 |
| Built to Last | 1989 | 27 |
Last updated on 04/04/2010