(Mike Oldfield has also recorded with Sallyangie) (The movie "The Exorcist" used music from "Tubular Bells")
| Title. | year. | Label. | Number |
|---|---|---|---|
| Tubular Bells | 1973 | Virgin | V 2001 |
| Hergest Ridge | 1974 | Virgin | V 2013 |
| The Orchestral Tubular Bells | 1975 | Virgin | V 2026 |
| Ommadawn | 1975 | Virgin | V 2043 |
| Incantations | 1978 | Virgin | VDT 101 |
| Incantations Exposed (live) | 1979 | Virgin | VD 2511 |
| Platinum | 1979 | Virgin | V 2141 |
| QE2 | 1980 | Virgin | V 2181 |
| Five Miles Out | 1982 | Virgin | V 2222 |
| Crises | 1983 | Virgin | V 2262 |
| Discovery | 1984 | Virgin | V 2308 |
| The Killing Fields (soundtrack) | 1984 | Virgin | |
| Islands | 1987 | Virgin | |
| Earthmoving | 1989 | Virgin | |
| Amarok | 1990 | Virgin | |
| Heaven's Open | 1991 | Virgin | |
| Tubular Bells II | 1992 | Warner | |
| The Songs of Distant Earth | 1994 | Reprise/ Warner | |
| Voyager (*) | 1996 | Warner | |
| Tubular Bells III | 1998 | Warner | |
| Guitars | 1999 | Warner | |
| Millennium Bells | 1999 | Warner | |
| Tres Lunas (TR4s Lunas) | 2002 | Warner | |
| Tubular Bells 2003 | 2003 | Warner | |
| Light and Shade | 2005 | Universal | |
| Music of the Spheres | 2008 | Mercury |
(*) Contains several traditional songs.
| Title | Year. | Label. | number. |
|---|---|---|---|
| Collector's Edition (*) | 1990 | ? | ? |
| Collector's Edition (**) | 1990 |
(* Contains "The Orchestra Tubular Bells" + "Ommadawn" +
"Hergest Ridge")
(** Contains "QE2" + "Platinum" + "Five Miles Out").
| Title. | year. | Label. | number. |
|---|---|---|---|
| Best of Tubular Bells | 1975 | ||
| Boxed | 1976 | Virgin | V BOX 1 |
| Wonderful World | 1984 | ||
| The Complete Mike Oldfield | 1985 | ||
| Elements: the Best of Mike Oldfield | 1993 | ||
| Elements - Mike Oldfield 1973 - 1991 | 1993 | ||
| XXV (The Best of Mike Oldfield) | 1997 | ||
| The Best of Tubular Bells | 2001 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Incantations Live | 1978 | ||
| The Art in Heaven Concert (Live) (CD +DVD) (Recorded 2000) | 2008 | Warner Music Entertainment |
| Title. | year. | Label. |
|---|---|---|
| Tubular Bells | 1973 | Virgin |
| Hergest Ridge | 1974 | |
| Ommadawn | 1975 | |
| Five Miles Out | 1982 | |
| Voyager | 1996 | |
| Incantations | 1978 | |
| Orchestral Tubular Bells | 1975 | |
| The Songs of Distant Earth | 1994 | |
| QE2 | 1980 | |
| Crises | 1983 | |
| Tubular Bells II | 1992 |
(*)According to critical opinion.
| Title | year. | Label. |
|---|---|---|
| Elements | 2004 | Virgin |
| The Art in Heaven Concert - Live In Berlin ( CD + DVDs) | 2008 |
| Title. | year. | Label. | Number |
|---|---|---|---|
| Tubular Bells (edit)/ Tubular Bells (excerpt) | 1974 | ||
| Mike Oldfield's Single (theme from Tubular Bells)/ Froggy Went A-Courtin' | 1974 | Virgin | VS 101 |
| Don Alfonso/ In Dulce Jubilo | 1975 | Virgin | |
| In Dulce Jubilo/ On Horseback | 1975 | Virgin | VS 131 |
| Portsmouth/ Speak (Tho' You Only Say Farewell) | 1976 | Virgin | VS 163 |
| The William Tell Overture/ Algiers | 1976 | ||
| The Cuckoo Songs/ Pipe Tune | 1977 | ||
| Take 4 (EP) | 1978 | Virgin | VS 238 |
| Guilty/ Incantations | 1979 | Virgin | VS 245 |
| Blue Peter/ Woodhenge | 1979 | Virgin | |
| Arrival/ Polka | 1980 | ||
| Sheba/ Wonderful Land | 1980 | ||
| Five Miles Out/ Live Punkadiddle | 1982 | Virgin | |
| Family Man/ Mount Teidi | 1982 | Virgin | |
| Mistake/ Waldberg (The Peak) | 1982 | ||
| Moonlight Shadow (*)/ Rite of Man | 1983 | ||
| Shadow on the Wall/ Tarsus III | 1983 | Virgin | |
| Crime of Passion/ Jungle Gardenia | 1984 | Virgin | |
| To France / In the Pool | 1984 | Virgin | |
| Tricks of the Light/ Apeman | 1984 | Virgin | |
| Etude/ Evacuation | 1984 | ||
| Pictures In The Dark/ Legend | 1985 | Virgin | |
| Shine (**)/ The Path | 1986 | Virgin | |
| In High Places/ Poison Arrows | 1987 | ||
| Islands/ The Wind Chimes (part one) | 1987 | ||
| The Time Has Come/ (final excerpt from) The Wind Chimes | 1987 | ||
| Magic Touch/ The Wind Chimes (part 1) | 1987 | ||
| Flying Start/ The Wind Chimes (part 2) | 1988 | ||
| Earthmoving/ Bridge to Paradise | 1989 | ||
| Innocent/ Earthmoving (club mix) | 1989 | ||
| Heaven's Open/ Excerpt From Amarok | 1991 | ||
| Sentinel/ Early Stages | 1992 | ||
| Tattoo/ Silent Night/ Sentinel (live) | 1992 | ||
| The Bell/ Sentinel | 1993 | ||
| Hibernaculum/ Moonshine | 1994 | ||
| Let There Be Light (Indian Lake Mix)/ Let There Be Light (BT's entropic dub) | 1995 | ||
| Women of Ireland/ Women of Ireland ('A' mix) | 1997 | ||
| Man in the Rain/ The Inner Child | 1998 | ||
| Far Above the Clouds | 1999 |
(* vocals by Maggie Reilly) (**) by Mike Oldfield and Jon Anderson.
| Title | Year. | Highest position. |
|---|---|---|
| Mike Oldfield's Single (theme from Tubular Bells)/ Froggy Went A-Courtin' | 1974 | 31 |
| In Dulce Jubilo/ On Horseback | 1975 | 4 |
| Guilty/ Incantations | 1979 | 22 |
| Blue Peter/ Woodhenge | 1979 | 19 |
| Five Miles Out/ Live Punkadiddle | 1982 | 43 |
| Family Man/ Mount Teidi | 1982 | 45 |
| Moonlight Shadow/ Rite of Man | 1983 | 4 |
| Crime of Passion/ Jungle Gardenia | 1984 | 61 |
| To France / In the Pool | 1984 | 48 |
| Pictures In The Dark/ Legend | 1985 | 50 |
| Sentinel/ Early Stages | 1992 | 10 |
| Tattoo/ Silent Night/ Sentinel (live) | 1992 | 33 |
| The Bell/ Sentinel | 1993 | 50 |
| Hibernaculum/ Moonshine | 1994 | 47 |
| Let There Be Light (Indian Lake Mix)/ Let There Be Light (BT's entropic dub) | 1995 | 51 |
| Far Above the Clouds | 1999 | 53 |
| Title | Year. | Highest position. |
|---|---|---|
| Tubular Bells | 1973 | 1 |
| Hergest Ridge | 1974 | 1 |
| The Orchestral Tubular Bells | 1975 | 17 |
| Ommadawn | 1975 | 4 |
| Incantations | 1978 | 14 |
| Incantations Exposed (live) | 1979 | 16 |
| Platinum | 1979 | 24 |
| Five Miles Out | 1982 | 7 |
| Crises | 1983 | 6 |
| Discovery | 1984 | 15 |
| The Killing Fields (soundtrack) | 1984 | 97 |
| Islands | 1987 | 29 |
| Earthmoving | 1989 | 30 |
| Amarok | 1990 | 49 |
| Tubular Bells II | 1992 | 1 |
| The Songs of Distant Earth | 1994 | 24 (*) |
| Voyager (*) | 1996 | 12 |
| Tubular Bells III | 1998 | 4 |
| Guitars | 1999 | 40 |
| Tubular Bells 2003 | 2003 | 51 |
(* not a hit until 1996).
| Title. |
|---|
| Moonlight Shadow |
| To France |
| Foreign Affair |
| Shadow On The Wall |
| In Dulci Jubilo |
| Family Man |
| Five Miles Out |
| Man In he Rain |
| Let There Be Light |
Last updated on 30/08/2010