| Title. | year. | Label. | number. |
|---|---|---|---|
| There's A Light Beyond These Woods | 1978 | ||
| Poet in My Window | 1982 | ||
| Once in a Very Blue Moon | 1985 | ||
| Last of the True Believers | 1986 | ||
| Lone Star State of Mind | 1987 | ||
| Little Love Affairs | 1988 | MCA | MCF 3413 |
| One Fair Summer Evening (live) | 1988 | ||
| Storms | 1989 | MCA | MCG 6066 |
| [Reissue] | 2007 | Spectrum Audio | |
| Late Night Grande Hotel | 1991 | MCA | MCA 10306 |
| Other Voices, Other Rooms | 1993 | MCA | MCD 10796 |
| Flyer | 1994 | M,CA | MCD 11155 |
| Blue Roses From the Moons | 1997 | Elektra | 7559620152 |
| Other Voices, Too (A Trip To the Bountiful) | 1998 | Elektra | |
| The Dust Bowl Symphony | 1999 | ||
| Clock Without Hands | 2001 | Elektra | 7559626602 |
| Ruby's Torch | 2008 | Rounder/ Decca | |
| Last of the True Believers | 2008 | Decca/ Umo | |
| The Loving Kind | 2009 | Rounder/ Decca |
| Title. | year. | Label. | number. |
|---|---|---|---|
| The Best of Nanci Griffith (compilation) | 1993 | MCA | MCD 10966 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Winter Marquee (live) | 2002 | ? | |
| One Fair Summer Evening (live 1988) | 2007 | Commercial Marketing |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Best of Nanci Griffith (comp) | 1993 | ||
| Last of the True Believers | 1986 | ||
| Lone Star State of Mind | 1987 |
(*)Based on critical opinion.
| Title. | year. | Label. |
|---|---|---|
| Once In a Very Blue Moon | 1983 | |
| Lone Star State of Mind/ There's A Light Beyond the Woods | 1987 | |
| Love In a Memory/ Trouble In the Fields | 1987 | |
| From A Distance/ Sing One For Sister | 1987 | |
| Cold Hearts, Closed Minds (E.P.) | 1987 |
| Title. | year. | Highest position. |
|---|---|---|
| Little Love Affairs | 1988 | 78 |
| Storms | 1989 | 38 |
| Late Night Grande Hotel | 1991 | 40 |
| Other Voices, Other Rooms | 1993 | 18 |
| Flyer | 1994 | 20 |
| Blue Roses From the Moons | 1997 | 64 |
| Clock Without Hands | 2001 | 61 |
Last updated on 18/11/2010