| Title. | year. | Label. | number. |
|---|---|---|---|
| Janis Ian | 1967 | Verve | VLP 6001 |
| For the Seasons of Your Mind | 1968 | Verve | SVLP 6003 |
| The Secret Life of J Eddy Fink | 1968 | Verve | SVLP 6009 |
| Who Really Cares | 1969 | ||
| Present Company | 1971 | ||
| Stars | 1974 | Columbia | KC 32857 |
| [Reissue] | 1993 | Grapevine | GRACD 32857 |
| [Reissue] | 1994 | Festival | D 19827 |
| [Reissue] | 2003 | Cooking Vinyl | |
| Between the Lines | 1975 | ||
| [Reissue] | 2003 | Cooking Vinyl | |
| Aftertones | 1976 | ||
| [Reissue] | 2003 | Cooking Vinyl | |
| Miracle Row | 1977 | ||
| Janis Ian II (CBS) | 1978 | CBS | |
| Night Rains | 1979 | ||
| [Reissue] | 2003 | Cooking Vinyl | |
| My Favourites | 1980 | ||
| Restless Eyes | 1981 | ||
| [Reissue] | 2003 | Cooking Vinyl | |
| Uncle Wonderful (1981 - 83) | 1984 | ||
| Breaking Silence | 1993 | ||
| [Reissue] | 2003 | Cooking Vinyl | |
| Revenge | 1995 | ||
| [Reissue] | 2003 | Cooking Vinyl | |
| Up 'Til Now | 1997 | ||
| Hunger | 1997 | ||
| God and the FBI | 2000 | ||
| Billie's Bones | 2003 | Cooking Vinyl | |
| Folk is the New Black | 2006 | Cooking Vinyl |
| Title | Year. | Label. | number. |
|---|---|---|---|
| Stars/ Night Rains (2 lps) | 1983 | CBS | 40 22158 |
| Between the Lines/ Whistle Test Concert | 2010 | ||
| Stars/ Aftertones | 2010 | ||
| Miracle Row/ Janis Ian | 2010 | ||
| Revenge/ Hunger | 2010 | ||
| The Secret Life of J Eddy Fink/ Who Really Cares | 2009 | ||
| Night Rains/ Restless Eyes/ Little Wonderful | 2010 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| The Best of Janis Ian | 1980 | CBS | |
| My Favourites | 1980 | CBS | 84188 |
| Up Till Now | 1992 | Columbia | COL 469105 2 |
| Society's Child - the Verve Recordings | 1994 | Polydor | |
| The Best of Janis Ian | 2002 | Festival | |
| Souvenirs: The Best of Janis Ian 1972 - 1981 | 2004 | Cooking Vinyl | |
| Ultimate Best | 2007 | Victor | |
| Essential | 2009 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Live on the Test (live 1976) | 1995 | ||
| The Bottom Line Encore Collection (live 1980) | 1999 | Bottom Line | 5 34404 74022 6 |
| Live: Working Without a Net (live) | 2003 | Cooking Vinyl |
| Title. | year. | Label. | Number |
|---|---|---|---|
| Society's Child (Baby I've Been thinking)/ Letter To John | 1966 | Verve | |
| Younger Generation Blues/ I'll Give You A Stone if you Throw It | 1967 | ||
| Sunflakes Fall, Snowrays Call/ Insanity comes Quietly | 1968 | ||
| A Song For All The Seasons Of Your Mind/ Lonely One | 1969 | ||
| Friends Again/ Ladies of the Night | 1969 | ||
| Everybody Knows/ Janey's Blues | 1969 | ||
| Calling Your Name/ Month of May | 1969 | ||
| He's a Rainbow/ Here in Spain | 1971 | ||
| He's a Rainbow/ See My Grammy Ride | 1971 | ||
| Jesse/ the Man You Are in Me | 1974 | ||
| At 17/ Stars | 1975 | CBS | CBS 3498 |
| Fly Too High/ Night Rains | 1979 | CBS | 7936 |
| The Other Side of the Sun/ Photographs | 1980 | CBS | 8611 |
| Title. | year. | Label. |
|---|---|---|
| Souvenirs: The Best of Janis Ian (comp) | 2004 | |
| Between the Lines | 1975 | |
| Society's Child: The Verve Recordings (comp) | 1994 | |
| Revenge | 1995 | |
| Billie's Bones | 2003 |
(*)According to critical opinion.
| Title. | year. | Highest position. |
|---|---|---|
| Fly Too High/ Night Rains | 1979 | 44 |
| The Other Side of the Sun/ Photographs | 1980 | 44 |
| Title | year. | Label. |
|---|---|---|
| Through the Years: A Retrospective (*) | 2008 | Rude Girl |
| Live at Cafe Club | 2005 | Rude Girl |
| Janismania 2004 | 2005 | Rude Girl |
Last updated on 08/12/2010