(Melanie Safka.)
| Title. | year. | Label. | Number |
|---|---|---|---|
| Born To Be (US release) | 1969 | Buddah | BDS 5024 |
| [simultaneous UK release] | 1969 | Buddah | 203 019 |
| [Reissued as "My First Album"] (LP) | 1970 | Buddah | BDS 5074 |
| [Reissue] (CD) | 1992 | C-5 Records | C5CD 582 |
| Melanie | 1969 | ||
| Lay Candles (Candles in the Rain) | 1970 | Buddah | 2318 009 |
| Leftover Wire | 1970 | Buddah | 2318 011 |
| My First Album | 1970 | ||
| All the Right Noises | 1971 | ||
| Try the Real Thing | 1971 | ||
| Garden in the City | 1971 | Buddah | 2318 054 |
| The Good Book | 1971 | Buddah | 2322 001 |
| Gather Me | 1971 | Buddah | 2322 002 |
| Stoneground Words | 1972 | ||
| Madrugada | 1974 | Neighborhood | NRS 48001 |
| From the Beginning | 1975 | ||
| As I See It Now | 1975 | ||
| Sunset and Other Beginnings | 1975 | ||
| Photograph | 1976 | ||
| Phonogenic - Not Just a Pretty Face | 1978 | ||
| Arabesque | 1982 | ||
| Seventh Wave | 1983 | ||
| As I Real or What | 1985 | ||
| Cowabonga - Never Turn Your Back on a Wave | 1989 | ||
| Silence is King | 1995 | ||
| Old Bitch Warrior | 1996 | ||
| Crazy Love | 2002 | ||
| Moments From My Life | 2003 | ||
| Paled By Dimmer Light | 2004 |
| Title | Year. | Label. | number. |
|---|---|---|---|
| The Good Book/ Gather Me | 2007 | ? | ? |
| Candles In The Rain/ Leftover Wine | 2007 | ? | ? |
| Title. | year. | Label. | Number |
|---|---|---|---|
| Garden in My City | 1972 | ||
| The Four Sides of Melanie | 1972 | Buddah | 2659 013 |
| [Reissue] (2 CDs) | 2009 | BGO | |
| Please Love Me | 1973 | ||
| From the Beginning | 1975 | ||
| Best of Melanie | 1976 | ||
| Golden Hour of Melanie | 1977 | ||
| Spotlight On ... | 1982 | ||
| The Collection | 1988 | ||
| Easy Riding | 1988 | ||
| Melanie | 1989 | ||
| 20 Greatest Hits | 1989 | ||
| The Best of Melanie | 1991 | MCI | MCCD 011 |
| Carolina on My Mind | 1991 | ||
| The Best of the Rest of Melanie: The Buddah Years | 1992 | ||
| Gold: Greatest Hits | 1993 | ||
| Silver Anniversary | 1994 | ||
| Ruby Tuesday | 1994 | ||
| Her Greatest Hits Live and New (From Woodstock) | 1996 | ||
| Very Best of Melanie: Acoustic Blue | 1997 | ||
| Very Best of Melanie (Camden) | 1998 | ||
| Very Best of Melanie (BMG) | 1998 | BMG | BMGRD 1485 |
| Beautiful People: The Greatest Hits of Melanie | 1998 | ||
| Millennium Collection | 1999 | ||
| Oldie Giants | 1999 | ||
| The Encore Collection | 2003 | ||
| Best of (*) | 2003 | Pegasus | |
| Beautiful Hits | 2006 |
(* Not the original recordings).
| Title. | year. | Label. | number. |
|---|---|---|---|
| Melanie at Cernegie Hall | 1973 | Neighborhood | NRS |
| Ballroom Street (live) | 1979 |
| Title. | year. |
|---|---|
| The Best of Melanie (1991 compilation) | 1991 |
| Candles in the Rain | 1970 |
| Garden In The City | 1971 |
(*)According to critical opinion.
| Title. | year. | Label. | Number |
|---|---|---|---|
| Bobo's Party | 1969 | ||
| Lay Down (Candles in the Rain) | 1970 | ||
| Ruby Tuesday | 1970 | Buddah | 2011 038 |
| What Have They Done To My Songs Ma | 1971 | Buddah | 2011 039 |
| Brand New Key (Roller Skate Song) | 1971 | Buddah | 2011 105 |
| Will You Love Me Tomorrow | 1974 | Neighbourhood | NHB 9 |
| Every Breath of the Way | 1983 | Neighbourhood | HOOD NB1 |
| Title. | year. | highest position. |
|---|---|---|
| Lay Candles (Candles in the Rain) | 1970 | 5 |
| Leftover Wire | 1970 | 22 |
| Garden in the City | 1971 | 19 |
| The Good Book | 1971 | 9 |
| Gather Me | 1971 | 14 |
| Four Sides of | 1972 | 23 |
| Title. | year. | highest position. |
|---|---|---|
| Ruby Tuesday | 1970 | 9 |
| What Have They Done To My Songs Ma | 1971 | 39 |
| Brand New Key (Roller Skate Song) | 1971 | 4 |
| Will You Love Me Tomorrow | 1974 | 37 |
| Every Breath of the Way | 1983 | 70 |
Last updated on 30/01/2011