| Title. | year. | Label. | number |
|---|---|---|---|
| It's My Way! | 1964 | Vanguard | VSD 79142 |
| [Reissue] | 1992 | Vanguard | VRS 9142 |
| [Reissue] | 2005 | Vanguard | VMD 79142 |
| Many A Mile | 1965 | Vanguard | VSD 79171 |
| Little Wheel Spin and Spin | 1966 | ||
| [Reissue] | 1972 | Vanguard | VSD 79211 |
| Fire and Fleet and Candlelight | 1967 | Vanguard | 79250 |
| I'm Gonna Be a Country Girl Again | 1968 | ||
| [Reissue] | 1972 | Vanguard | VSD 79280 |
| Illuminations | 1969 | ||
| She Used to Wanna Be A Ballerina | 1971 | ||
| Moonshot | 1972 | ||
| Quiet Places | 1973 | ||
| Native North American Child | 1974 | ||
| Buffy | 1974 | ||
| Changing Woman | 1975 | ||
| Sweet America | 1976 | ||
| Coincidence (And Likely Stories) | 1992 | Ensign | CCD 1920 |
| Up Where We Belong | 1996 | ||
| Quiet Places | 1996 | ||
| Big Ones Get Away | |||
| Running For The Drum (*) | 2009 | Cooking Vinyl |
(* CD + DVD).
| Title | Year. | Label. | number. |
|---|---|---|---|
| Buffy/ Changing Woman/ Sweet America (2 CDs) | 2008 | Big Beat | ? |
| Title. | year. | Label. | number. |
|---|---|---|---|
| The Best of Buffy Sainte-Marie | 1970 | Vanguard | VSD 3/4 |
| [Reissue] | 1987 | Vanguard | VMLP 5309 |
| The Best of Buffy Sainte-Marie, vol 2 | 1971 | ||
| The Best of the Vanguard Years | 2003 | ||
| Soldier Blue: The Best of the Vanguard Years | 2010 | Vanguard |
| Title. | year. | Label. |
|---|---|---|
| Soldier Blue | 1971 | RCA |
| I'm Gonna Be A Country Girl Again | 1972 | Vanguard |
| The Big Ones Get Away | 1992 | Ensign |
| Fallen Angels | 1992 | Ensign |
| Title. | year. | highest position. |
|---|---|---|
| Soldier Blue | 1971 | 7 |
| I'm Gonna Be A Country Girl Again | 1972 | 34 |
| The Big Ones Get Away | 1992 | 39 |
Last updated on 23/12/2010