(Martin Carthy also recorded with The Albion Band,
Steeleye Span, The Watersons, Waterson-Carthy, Brass Monkey, John
Kirkpatrick and Maddy Prior)
(Dave Swarbrick has recorded with Fairport Convention, The Ian Campbell Folk Group,
Steve Ashley and solo)
| Title. | Year. | Label. | number. |
|---|---|---|---|
| Second Album (*) | 1966 | Fontana/Polygram | STL 5362 |
| [Reissue] | 1977 | Topic | 12TS341 |
| [Reissue[ | 1993 | Topic | TSCD341 |
| No Songs (E.P.) | 1967 | Fontana | TE 17490 |
| Byker Hill | 1967 | Fontana | STL 5434 |
| [Reissue] | 1967 | Phillips International | 6382-022 |
| [Reissued as "Brigg Fair"] | c 1970 | Fontana | 6857 010 |
| [Reissue] | 1977 | Topic | 12TS342 |
| [Reissue] | 1991 | Topic | TSCD342 |
| But Two Came By | 1968 | Fontana | STL 5477 |
| [Reissued as "Tales of Long Ago"] | ? | Fontana | 6857 013 |
| [Reissue] | 1977 | Topic | 12TS343 |
| Prince Heathen | 1970 | Fontana | STL 5529 |
| [Reissue] | 1977 | Topic | 12TS 344 |
| Life and Limb | 1990 | Special Delivery/Topic | SPD 1030 |
| Skin and Bone | 1992 | Special Delivery | SDPCD 1046 |
| [Reissue] | 1992 | Green Linnet | GLCD 3075 |
| [Reissue] | 1982 | Topic | TSCD492 |
| Straws in the Wind | 2006 | Topic | 556 |
(* Dave Swarbrick's name did not appear on the front cover of this release)
| Title. | Year. | Label. | number. |
|---|---|---|---|
| Rags, Reels and Airs | 1967 | Elektra/ Bounty | BY 6030 |
| [Reissue] | 1967 | Polydor Special | 236 514 |
| [Reissue] | 1999 | Topic | TSCD517 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Selections (New Zealand version) | ?1969 | Trandatlantic | TRA 206 |
| Selections | 1971 | Pegasus | PEG 6 |
| [Reissued] | 1976 | Antilles | AN 7041 |
| [Reissued] | 2001 | Edsel | EDCD 68 |
| Round Up | ?1971 | Fontana | 6582 003 |
| Title. | year. | Label. | number. |
|---|---|---|---|
| Both Ears and the Tail (*) | 2007 | Atrax | RECS 002 |
| [Reissue] | 2001 | Gadfly Records | Gadfly 510 |
| [Reissue] | 2007 | Topic | TSCD572 |
(* Recorded at Fokus folk club 1966)
| Title. | year. |
|---|---|
| Rags, Reels and Airs | 1967 |
| Byker Hill | 1967 |
| Skin and Bone | 1992 |
(*) Based on critical opinion.
Last updated on 27/10/2010