| Title. | year | Label | number |
|---|---|---|---|
| The Intoxicating Miss Whiskey (EP) | 1957 | Oreole | MG 10018 |
| Nancy and Chas (EP) | 1957 | Oreole | EP 7002 |
| The Chas McDevitt Skiffle Group | 2000 | Bearf | |
| Freight Train - The Skiffle Explosion | 2008 | Sancuary | |
| Skiffle Showcase | 2009 | Stomper Time | |
| Freight Train Takes Ya Back | 2009 | President |
| Title. | year. | Label. | No. |
|---|---|---|---|
| The UK Skiffle Boom 1954 - 57 (Pig Iron, Washboards, Freight Trains and Kazoos) (4 CDs) | 2008 | Acrobat | ? |
| Title. | year. | Label. | No. |
|---|---|---|---|
| Orioginal Hits of the Skiffle Explosion (3 CDs) | 2009 | Big 3 | ? |
| Title. | year. | Label. | Number |
|---|---|---|---|
| Freight Train/ The Cotton Song | 1956 | ? | ELP 129 |
| The House of the Rising Sun/ It Takes a Worries Man | 1957 | ? | ELP 131 |
| Greenback Dollar/ I'm Satisfied | 1957 | ? | |
| Sportin' Life/ Face In The Rain | 1957 | ? | ? |
| Across The Bridge/ Deep Down | 1957 | ? | ? |
| Johnny-O/ Bad Man Stack-O-Lee | 1957 | ? | ? |
| My Old Man/ Sing Sing Sing | 1957 | ? | ? |
| Real Love/ Juke Box Jumble | 1958 | ? | ? |
| Sad Little Girl/ Teenage Letter | 1959 | ? | ? |
| When The Good Times Come/ Never Wed an Old Man | 1966 | ? | ? |
| Title. | year. | Highest position. |
|---|---|---|
| Freight Train | 1957 | 5 |
| Greenback Dollar | 1957 | 28 |
Last updated on 24/12/2010