| Title. | year. | Label. | number. |
|---|---|---|---|
| Rowdy Dowdy Day (*) | 1974 | Private Pressing (cass) | ? |
| [Reissue] | 1992 | Kissing Spell | KSLP 002 |
| Jack With a Feather (*) | 1975 | Self-released | |
| [Reissue] | 1994 | Background | HGB122/9 |
| Revel Weird and Wild | 1976 | Decca | SKL 5262 |
| [Reissue] (LP) | 2006 | Acme | ADLP 1044 |
| [Reissue] (CD) | 2006 | Acme | ADCD 1044 |
| [Reissue] | 2004 | Universal Japan | UICY 9516 |
| Time Will Pass (***) | 1977 | Decca | SKL 5286 |
| [Reissue] (LP) | 2006 | Acme | ADLP 1045 |
| [Reissue] (CD) | 2006 | Acme | ADCD 1045 |
| [Reissue] | 2005 | Universal Japan | UICY 9517 |
| Magic Lady (**) | 1979 | Banshee | BAN 1101 |
| [Reissue] | 2005 | Akarma Italy | AK99212 |
(* as "Spriguns of Tolgus")
(** as "Mandy Morton and Spriguns")
(*** Produced by Sandy Roberton, arrangements by Robert Kirby)
| Title | Year. | Label. | number. |
|---|---|---|---|
| Revel Weird and Wild/ Time Will Pass | ? | Sunrise | SR5 408112 |
Last updated on 11/01/2011