(The main members are/have been Maddy Prior (vocals),
Tim Hart (vocals, guitar, dulcimer), Ashley Hutchings (bass),
Peter Knight (violin, mandolin), Robert Johnson (vocals, guitar),
Rick Kemp (bass), Nigel Pegrum (drums, flute, oboe) and
Martin Carthy (vocals, guitar))
(Maddy Prior has also recorded with June Tabor, as a duo with Tim Hart,
with The Carnival Band, Mike Oldfield, Steve Ashley, Frankie Armstrong and solo)
(Tim Hart has recorded solo)
(Peter Knight has recorded with the Wombles, Maddy Prior, Tony Rose,
Moire Music and solo)
(Bob Johnson and Peter Knight have recorded as a duo)
(Rick Kemp has recorded with Whapweasel)
(Ashley Hutchings has recorded with Fairport Convention and Albion)
(Martin Carthy has recorded with Albion, John Kirkpatrick, Brass Monkey,
Dave Swarbrick, Maddy Prior and solo)
(Additional Steeleye Span tracks were released on the series of albums
called "The Guv'nor" by Ashley Hutchings)
(Terry Woods has recorded with The Pogues and Sweeney's Men)
(Gay and Terry Woods have recorded as The Woods Band)
(Nigel Pegrum has recorded with Uriah Heep, Gnidrolog and June Tabor.
He founded the record label Plant Life and was producer of albums
by the Tannahill Weavers)
(Ken Nicol has recorded with Ashley Hutchings, Albion and solo)
(Liam Genockey has recorded with Trevor Watts, Moire Music, Gerry Rafferty, John
Martyn and Linda Thompson)
(Tim Harries has recorded with 1651, June Tabor, Iona and Katie Melua)
(Gerry Conway has also recorded with Jethro Tull, Chris Leslie,
Pentangle, Fairport Convention and Tim Hart)
Title. | year. | Label. | No. |
---|---|---|---|
Hark The Village Wait | 1970 | Mooncrest | CREST 22 |
[reissue] | Chrysalis | CHR 1120 | |
[reissue] | 1985? | Shanachie | SH 79052 |
[reissue] | 2006 | Castle/ Sanctuary | CMBCD 1251 |
Please To See The King | 1971 | B & C | CAS 1029 |
[reissue] | 1971 | Mooncrest | CREST 5 |
[reissue] | 1993 | Shanachie | SH 79075 |
[reissue] | Big Tree | BTS 2004 | |
[reissue] | 2006 | Castle/ Sanctuary | CMQDD 1253 |
Ten Man Mop | 1971 | Pegasus | Peg 9 |
[reissue] | 1985? | Shanachie | SH 79049 |
[reissue] | 1991 | Mooncrest | CREST 009 |
[reissue] | Chrysalis | CHR 1121 | |
[reissue with Peel Session] | Castle/Sanctuary | CMQDD 1252 | |
Below The Salt | 1972 | Chrysalis | CHR 1008 |
[reissue] | Shannachie | SH 79039 | |
[reissue] | 1997 | Beat Goes On | BGOCD 324 |
Parcel of Rogues | 1973 | Chrysalis | CHR 1046 |
[reissue] | 1985? | Shanachie | SH 79045 |
[reissue] | 1996 | Beat Goes On | BGOCD 323 |
Now We Are Six | 1974 | Chrysalis | CHR 1053 |
[Reissue] | 1989 | Shanachie | SH 79060 |
[reissue] | 1991 | Beat Goes On | BGOCD 157 |
Commoners Crown | 1975 | Chrysalis | CHR 1071 |
[reissue] | 1996 | Beat Goes On | BGOCD 315 |
All Around My Hat | 1975 | Chrysalis | CHR 1091 |
[reissue] | 1985 | Music For Pleasure | 41-57061 |
[reissue] | 1989 | Shanachie | SH 79059 |
[reissue] | 1992 | Beat Goes On | BGOCD 158 |
[reissue] | 1994 | E.M.I. | CDP 828785-2 |
Rocket Cottage | 1976 | Chrysalis | CHR 1123 |
[reissue] | 1996 | Beat Goes On | BGOCD 318 |
Storm Force Ten | 1977 | Chrysalis | CHR 1151 |
[reissue] | 1977 | Festival Records | L 36432 |
[reissue] | 1996 | Beat Goes On | BGOCD 337 |
Sails of Silver | 1980 | Chrysalis | CHR 1304 |
Back In Line | 1986 | Flutterby | FLUT 2 |
[reissue with extra tracks](*) | 1991 | Park | PRKCD 8 |
[reissue] | 1992 | Shanachie | SH 79063 |
Tempted And Tried | 1989 | Dover | ADD9 |
[reissue] | ? | Shanachie | 64020 |
Time | 1995 | Park | PRKCD 34 |
[reissue] | 1996 | Shanachie | 79099 |
Horkstow Grange | 1999 | Park | PRKCD 44 |
Rarities 1972 - 96 | 1999 | Raven Records | RVCD 90 |
Bedlam Born | 2000 | Park | PRKCD 55 |
They Called Her Babylon | 2004 | Park | PRKCD70 |
Winter | 2004 | Park | PRKCD74 |
Bloody Men (2 CDs) | 2006 | Park | PRKCD91 |
Cogs Wheels and Lovers | 2009 | Park |
(*)("Somewhere in London", "Spotted Cow" and "One Misty Moisty Morning")
Title | Year. | Label. | number. |
---|---|---|---|
Take 2 (*) | 1982 | Chrysalis | ZCDP 110 |
Dogs and Ferrets (**) | 1982/3 | ? | CRPDL2-1021 |
Lark in the Morning (2 CDs)(***) | 2003 | Castle | CMDDD 781 |
A Parcel of Steeleye Span: their First Five Chrysalis Albums 1972 - 75 (3 CDs) | 2009 | EMI | |
Another Parcel of Steeleye Span: Their Second Five Chrysalis Albums 1976 - 89 (3 CDs) (+) | 2010 | EMI |
(*)("All Around My Hat" and "Rocket Cottage") (**)("Commoner's Crown" and "All Around My Hat") (***)("Lark In The Morning" consists of the first 3 albums - Hark the Village Wait - Please To See The King - Ten Man Map squeezed onto two CDs, plus a bonus track "General Taylor")
(+)("Another Parcel" consists of the 5 albums - Rocket Cottage - Storm Force Ten - Live At Last - Sails of Silver - Tempted and Tried squeezed onto three CDs, plus bonus tracks "The Boar's Head Carol" and "Rag Doll")
Title. | year. | Label. | number. |
---|---|---|---|
Individually and Collectively | 1972 | Charisma | CS 5 |
Almanac | 1973 | Charisma | CS12 |
Time Span | 1977 | Mooncrest | CRD 1 |
Original Masters (2 albums) | 1977 | Chrysalis | CJT 3 |
[reissue] | 1991 | Beat Goes On | BGOCD 322 |
Recollections (*) | 1981 | Chrysalis | L 37753 |
The Best Of Steeleye Span | 1984 | Chrysalis | CHR 1467 |
Steeleye Span (2 albums) | 1984 | Cambra | CR 5154 |
Portfolio | 1988 | Chrysalis | CNW 7 |
[reissue] | 1989 | Shanachie | SH 79071 |
Early Years | 1989 | Connoisseur | VSOP 132 |
The Best of and the Rest of Steeleye Span | 1990 | Action Replay | CDAR 1012 |
The Collection | 1991 | Castle | CCSCD 292 |
Spanning The Years | 1995 | Chrysalis | CDCHR 6093 |
The King: The Best of Steeleye Span | 1996 | Mooncrest | CRESTCD 022 |
A Stack of Steeleye Span | 1996 | Emporio | EMPRCD 668 |
Hills of Greenmore | 1998 | Recall | SMDCD 209 |
First Steps | 2001 | Talking Elephant | TECD036 |
Marrowbones | 2002 | Eporio | EDMCD123 |
(* Rarities. Australia-issue only. Includes edited versions of "Elf Call" and "Montrose",
plus Christmas greeting from the group. Some of these tracks reappeared on "A Rare Collection 1972 - 1996")
Title. | year. | Label. | number. |
---|---|---|---|
Live at Last | 1978 | Chrysalis | CHR 1199 |
[reissue] | 1978 | Festival Records (Australia only) | L 36696 |
[reissue] | 1997 | Beat Goes On | BGOCD 342 |
On Tour (Live) | 1983 | Chrysalis (Australia only) | L37968 |
Tonight's The Night, Live | 1992 | Park | PRKCD 010 |
[reissue] | 1993 | Shanachie | SH 79080 |
The Journey (*) | 1999 | Park | PRKCD 52 |
Live In Nottingham | 2003 | Chrysalis | CRP1051 |
Folk Rock Pioneers in Concert (2 CDs) | 2006 | Park | PRKCD89 |
Live at a Distance (**) | 2009 | Park | PRKCD104 |
(* Recorded in 1995 but not issued until 1999) (** Recorded in 2002, 2004, 2006 and 2008)
Isla St Clair (with Steeleye Span) | year. | Label. | number. |
---|---|---|---|
The Song and the Story (*) | 1981 | BBC |
(* Produced by Nigel Pegrum)
Title | year. | Label. |
---|---|---|
Classic Rock Legends | 2002 | |
Steeleye Span: A Twentieth Anniversary Celebration | 2003 | |
The 35th Anniversary World Tour 2004 | 2005 |
Title | year. | Label. |
---|---|---|
Bedrock in Concert (*) | 2002 |
(* Contains audio CD "Live In Nottingham" plus DVD "Classic Rock Legends" in a single box)
Title. | year. |
---|---|
Below The Salt | 1972 |
Please to See The King | 1971 |
Hark! The Village Wait | 1970 |
Ten Man Mop | 1971 |
Parcel of Rogues | 1973 |
Tempted and Tried | 1989 |
Cogs Wheels and Lovers | 2009 |
(*)Based on my opinion.
Title. | year. | Label. | number. |
---|---|---|---|
Rave On | 1974 | Mooncrest | CREST 17 |
Title. | year. | Label. | No. |
---|---|---|---|
Fairport Convention: Loose Chippings from the Fairport Convention Family Tree | 2006 | Castle | CMDDD932 |
Title | year. | Label. | number. |
---|---|---|---|
Walking on the Moon | 1991 | Mooncrest | CREST CD001 |
Title. | year. | Label. | No |
---|---|---|---|
Troubadours of British Folk Volume 1 - Unearthing the Tradition | 1995 | Rhino | 72160 |
Title | year. | Label. | number. |
---|---|---|---|
The Box Set: An Anthology (*) | 2002 | Talking Elephant | TECD044 |
(* includes "Blairs" from an unreleased album. performed by members of Steeleye Span and Stefan Hannigan and Simon Care)
Title. | year. | Label. | number. |
---|---|---|---|
Anthology of English Folk (5 CDs) | 2006 | Deja Vu | 076119510266 |
Title. | year. | Label. | number. |
---|---|---|---|
Now! That's What I Call Christmas | 20006 | Virgin | VTCD 836 |
Title. | year. | Label. | number. |
---|---|---|---|
The Original Folk Album | 2008 | EMIGOLD | ? |
Title. | year. | Label. | number. |
---|---|---|---|
The Harvest of Gold - The English Folk Almanacc (2 CDs) | 2003 | Retro | ? |
Title. | year. | Label. | No. |
---|---|---|---|
Early Morning Hush | 2008 | Sanctuary |
Title. | year. | Label. | No. |
---|---|---|---|
Four Decades Of Folk-Rock | 2007 | TIME-LIFE | M19215 |
Title. | year. | Label. | number. |
---|---|---|---|
Children of the Revolution | 1991 | ? | |
Step Into The Park | 2004 | Park | PRK CD68 |
Best of British Folk Rock | 2005 | Castle | |
A Stroll through The Park | |||
Lots of Jolly Good Folk | 2004 | Lexicon | LEX602CD |
Title. | year. | Label. | Number |
---|---|---|---|
Rave On/ Reels/ Female Drummer | 1971 | B & C | |
Jigs and Reels | 1972 | Peg | |
John Barleycorn/ Bride's Favourite/Tansey's Fancy | 1972 | Chrysalis | |
Gaudete / The Holly and The Ivy (*) | 1973 | Chrysalis | CHS 2007 |
Thomas the Rhymer/ The Mooncoin Jig | 1974 | Chrysalis | CHS 2026 |
New York Girls/ Two Magicians | 1975 | Chrysalis | CHS 2061 |
All Around My Hat/ Black Jack Davy | 1975 | Chrysalis | CHS 2078 |
Rave On/ False Knight On The Road | 1976 | Mooncrest | |
Hard Times of England/ Cadgwith Anthem | 1976 | Chrysalis | CHS 2085 |
London/ Sligo Maid | 1976 | Chrysalis | CHS 2107 |
Fighting For Strangers/ The Mooncoin Jig | 1976 | Chrysalis | CHS 2125 |
The Boar's Head Carol/ Gaudete / Some Rival | 1977 | Chrysalis | CHS 2192 |
Rag Doll/ Saucy Sailor | 1978 | Chrysalis | |
Sails of Silver/ Senior Service | 1980 | Chrysalis | CHS 2479 |
Gone To America/ Let Her Go Down | 1981 | Chrysalis | CHS 2503 |
All Around My Hat (E.P.) (**) | 1982 | Chrysalis | CHS 2658 |
Somewhere In London/ Lanercost | 1985 | Flutterby | FLUT 1 |
Padstow / First House in Connaught/ Sailor's Bonnet | 1989 | Flutterby | FLUT 3 |
Following Me/ Two Butchers | 1989 | Flutterby/ Dover | FLUT 4 |
The Fox/ Jack Hall | 1990 | Dover | ROJ 8 |
Lord Elgin/ Lord Elgin (live) | 2007 | Park | PRK CDS91 |
(*) Released in December 1973 and again in December 1974.
(**) The EP consists of "All Around My Hat", "Fighting For Strangers", "Gaudete", "The Boar's Head Carol")
Title. | year. | Highest position. |
---|---|---|
Gaudete / The Holly and The Ivy (*) | 1973 | 14 |
All Around My Hat/ Black Jack Davy | 1975 | 5 |
(*) Released in December 1973 and again in December 1974.
Title. | year. | highest position. |
---|---|---|
Please To See The King | 1971 | 45 |
Below The Salt | 1972 | 43 |
Parcel of Rogues | 1973 | 26 |
Now We Are Six | 1974 | 13 |
Commoners Crown | 1975 | 21 |
All Around My Hat | 1975 | 7 |
Rocket Cottage | 1976 | 41 |
Title. |
---|
Gaudete |
All Around My Hat |
The Blacksmith |
Black Jack Davy |
Cam Ye O'er Frae France |
Alison Gross |
Lovely on the Water |
Hard Times of England |
Dark-Eyed Sailor |
My Johnny Was A Shoemaker |
Blackleg Miner |
Hark ! The Village Wait Recorded 1970. Running time 38 minutes 55 sec. Maddy Prior (vocals, step-dancing), Tim Hart (vocals, electric guitar, electric dulcimer, fiddle, 5-string banjo, harmonium), Ashley Hutchings (bass), Terry Woods (vocals, electric guitar, concertina, mandola, 5-string banjo, mandolin), Gay Woods (vocals, concertina, autoharp, bodhran, step-dancing). Guests: Gerry Conway (Drums), Dave Mattacks (drums)
Title. |
Author. |
1. A Calling-on Song | Tune:Trad, Words:Hutchings |
2. The Blacksmith | Trad |
3. Fisherman's Wife | Trad |
4. Blackleg Miner | Trad |
5. Dark-Eyed Sailor | Trad |
6. Copshawholme Fair | Trad |
7. All Things Are Quite Silent | Trad |
8. The Hills Of Greenmore | Trad |
9. My Johnny Was A Shoemaker | Trad |
10. Lowlands of Holland | Trad |
11. Twa Corbies | Trad |
12. One Night As I Lay On My Bed | Trad |
Please To See The King Recorded 1971. Running time Maddy Prior (vocals, spoons, tabor, tambourine), Tim Hart (vocals, guitar, dulcimer), Peter Knight (violin, mandolin, vocals, organ, bass), Ashley Hutchings (bass, vocals), Martin Carthy (vocals, guitar, banjo, organ). Produced by Sandy Roberton.
Title. |
Author. | time |
1. The Blacksmith | Trad | 4m 44s |
2. Cold Haily, Windy Night | Trad | 4m 33s |
3. Jigs: The Bryan O'Lynn/ The Hag With The Money (instr) | Trad | 3m 15s |
4. Prince Charlie Stuart | Trad | 4m 12s |
5. Boys Of Bedlam | Trad | 4m 17s |
6. False Knight On The Road | Trad | 2m 41s |
7. The Lark In The Morning | Trad | 4m 28s |
8. Female Drummer | Trad | 3m 59s |
9. The King | Trad | 1m 26s |
10. Lovely On The Water | Trad | 5m 16s |
11. Rave On (*) | Holly/ Hardin |
(*) bonus track not on the original release
Please To See The King (2006 Castle re-issue) Recorded 1971. CD1: Running time: 66 mins 50 secs. CD2: Running time: 52 mins 35 secs. Maddy Prior (vocals, spoons, tabor, tambourine), Tim Hart (vocals, guitar, dulcimer), Peter Knight (violin, mandolin, vocals, organ, bass), Ashley Hutchings (bass, vocals), Martin Carthy (vocals, guitar, banjo, organ). Produced by Sandy Roberton.
CD1
Title. |
Author. | time |
tracks 1 to 10 as above | ||
11. The Blacksmith (*) | Trad | 4m 21s |
12. Female Drummer (*) | Trad | 3m 12s |
13. Rave On (*) | Holly/ Hardin | 1m 20s |
14. I Was A Young Man (*) | Trad | 3m 48s |
15. The Lark in the Morning (*) | Trad | 3m 39s |
16. The King (**) | Trad | 1m 23s |
17. Prince Charlie Stuart (**) | Trad | 4m 8s |
18. Bold Poachers (**) | Trad | 5m 27s |
(*) Top Gear radio session 27/06/1970)
(** Stuart Henry Show radio session 23/07/1970)
CD2
Title. |
Author. | time |
1. College Grove/ Silver Spear (instr) (*) | Trad/ Trad | 2m 49s |
2. Lay Down Your Weary Tune (*) | Bob Dylan | 4m 18s |
3. False Knight on the Road (*) | Trad | 3m 19s |
4. Hitler's Downfall (Bryan O'Lynn)/ The Hag With The Money (instr) (*) | Trad | 1m 55s |
5. Female Drummer (mk 1) (*) | Trad | 3m 47s |
6. Wee Weaver (*) | Trad | 4m 21s |
7. Reel (instr) (*) | Trad | 2m 33s |
8. Female Drummer (mk 2) (**) | Trad | 4m 10s |
9. General Taylor (**) | Trad | 4m 34s |
10. Farther Along (**) | Rev W.B. Baxter | 3m 8s |
11. Two Reels [Dowd's Favourite/ £10 Float] (**) | Trad/ Trad | 2m 29s |
12. Let's Dance (***) | Chris Montez (Jim Reed) | 1m 42s |
13. Bring 'em Down/ A Hundred Years Ago (***) | Trad/ Trad | 2m 38s |
14. Lark in the Morning (***) | Trad | 3m 50s |
15. The King (+) | Trad | 1m 22s |
16. Bryan O'Lynn/ The Hag With The Money (instr) (+) | Trad | 2m 11s |
17. The Blacksmith (+) | Trad | 3m 49s |
(*) Folk On One radio session 17/10/1970)
(** Stuart Henry Show radio session 04/02/1971)
(*** Top Gear radio session 27/03/1971)
(+ BBC TV performance (date unknown))
Ten Man Mop or Mr. Reservoir Butler Rides Again Recorded 1971. Running time 37 min 33 sec. Maddy Prior (vocals, spoons, tabor), Tim Hart (vocals, dulcimer, guitars, organ, 5-string banjo, mandolin), Peter Knight (fiddle, tenor banjo, mandolin, vocals, timpani), Ashley Hutchings (bass), Martin Carthy (vocals, guitar, organ). Produced by Sandy Roberton.
Title. |
Author. | time |
1. Gower Wassail | Trad | 5m 25s |
2. Jigs: Paddy Clancey's Jig/ Willie Clancey's Fancy (instr) | Trad | 3m 9s |
3. Four Nights Drunk | Trad | 3m 4s |
4. When I Was On Horseback | Trad | 6m 11a |
5. Marrowbones | Trad | 4m 26s |
6. Captain Coulson | Trad | 5m 4s |
7. Reels: Dowd's Favourite/ £10 Float/ The Morning Dew (instr) | Trad | 3m 42s |
8. Wee Weaver | Trad | 2m 39s |
9. Skewball | Trad | 3m 30s |
Ten Man Mop or Mr. Reservoir Butler Rides Again [reissue with Peel session] All tracks recorded in 1971. Disc 1 - Running time 37 min 33 sec. Maddy Prior (vocals, spoons, tabor), Tim Hart (vocals, dulcimer, guitars, organ, 5-string banjo, mandolin), Peter Knight (fiddle, tenor banjo, mandolin, vocals, timpani), Ashley Hutchings (bass), Martin Carthy (vocals, guitar, organ). Produced by Sandy Roberton.
Title. |
Author. | time |
tracks 1 to 9 as above | ||
10. General Taylor (studio out-take) | Trad | 3m 28s |
11. Rave On (original single) | Holly/ Hardin | 1m 51s |
12. Rave On (short version outtake) | Holly/ Hardin | 1m 22s |
13. Rave On (long version outtake) | Holly/ Hardin | 2m 5s |
Disc 2 - Running time 56 min 07 sec. Maddy Prior (vocals, spoons, tabor), Tim Hart (vocals, dulcimer, guitars, organ, 5-string banjo, mandolin), Peter Knight (fiddle, tenor banjo, mandolin, vocals, timapani), Ashley Hutchings (bass), Martin Carthy (vocals, guitar, organ). The tracks are introduced by John Peel. Track 6 (Handsome Polly-O) is a solo by Martin Carthy. Track 10 is by Tim and Maddy only. Tack 11 is a solo by Peter Knight.
Title. |
Author. | time |
1. False Knight on the Road (live) | Trad | 4m 13 |
2. Lark in the Morning (live) | Trad | 4m 49s |
3. Rave On (live) | Holly/ Hardin | 2m 37s |
4. Three Reels (Dowd's Favourite/ The £10 Float/ Musical Priest) (live) | Trad/ Trad/ Trad | 3m 59s |
5. Captain Coulston/ untitled slip-jig (live) | Trad/ Peter Knight | 5m 14s |
6. Handsome Polly-O (live) | Trad | 2m 39s |
7. Two Sea Shanties (Bring 'em Down/ Haul on the Bowline) (live) | Trad/ Trad | 2m 52s |
8. Four Nights Drunk (live) | Trad | 3m 4s |
9. When I Was On Horseback (live) | Trad | 6m 8s |
10. I Live Not Where I Love (live) | Trad | 4m 39s |
11. Three Reels (The Wind That Shakes The Barley/ Pigeon on the Gate/ Jenny's Chickens) (live) | Trad/ Trad/ Trad | 3m 40s |
12. The Female Drummer (live) | Trad | 4m 18s |
13. General Taylor (live) | Trad | 4m 3s |
14. Four Reels (College Grove/ Silver Spear/ Ballymurphy Rake/ Maid Behind the Bar) (live) | Trad/ Trad/ Trad/ Trad | 3m 41s |
The Lark In the Morning CD issued 2003. Consists of all the tracks on "Hark" The Village Wait", "Please to See the King", and "Ten Man Mop" shown above, plus an extra track "General Taylor", sung a capella. "General Taylor" first appeared on the compilation album "Individually and Collectively" (1972). It must have been recorded before November 1971, when Martin Carthy left the band.
Below The Salt Recorded 1972. Maddy Prior (vocals, morrisette, tambourine), Tim Hart (vocals, guitar, tabor, dulcimer, spoons), Peter Knight (violin, mandolin, tenor banjo, viola, vocals, piano), Rick Kemp (bass, vocals), Robert Johnson (vocals, guitar). Produced by Steeleye Span and Jerry Boys
Title. |
Author. |
1. Spotted Cow | Trad |
2. Rosebud In June | Trad |
3. Jigs: The Bride's Favourite/ Tansey's Fancy (Instrumental) | Trad |
4. Sheep-crook and Blackdog | Trad |
5. Royal Forester | Trad |
6. King Henry | Trad |
7. Gaudete | Unknown |
8. John Barleycorn | Trad |
9. Saucy Sailor | Trad |
Parcel of Rogues Recorded 1973. Running Time: 39 minutes 14 sec. Maddy Prior (vocals), Tim Hart (guitar, dulcimer, vocals), Bob Johnson (guitar, vocals), Rick Kemp (bass, drums, vocal), Peter Knight (violin, viola, mandolin, piano, recorders, harmonium, vocals). Produced by Steeleye Span and Jerry Boys.
Title. |
Author. | time |
1. One Misty Moisty Morning | Trad | 3m 27s |
2. Alison Gross | Trad | 5m 26s |
3. The Bold Poachers | Trad | 4m 15s |
4. The Ups and Downs | Trad | 2m 42s |
5. Robbery with Violins (instr) | Trad | 1m 43s |
6. The Wee Wee Man | Trad | 3m 58s |
7. The Weaver and the Factory Maid | Trad | 5m 18s |
8. Rogues in a Nation | Trad | 4m 31s |
9. Cam Ye O'er Frae France | Trad | 2m 46s |
10. Hares on the Mountain | Trad | 4m 33s |
Storm Force Ten Recorded 1977. Running Time: 41 minutes 55 sec. Martin Carthy (vocals, guitar), Maddy Prior (vocals), Tim Hart (guitar, vocals), Rick Kemp (bass, drums, vocal), John Kirkpatrick (vocals, melodeon), Nigel Pegrum (drums). Produced by Steeleye Span and Mike Thompson.
Title. |
Author. | time |
1. Awake, Awake | Trad | 5m 3s |
2. Sweep, Chimney Sweep | Trad (Copper Family) | 4m 40s |
3. The Wife of the Soldier | Scott and Bertold Brecht | 2m 37s |
4. The Victory | Trad | 8m 35s |
5. The Black Freighter | Tune: Kurt Weill; words: Bertold Brecht | 5m 58s |
6. Some Rival | Trad | 3m 23s |
7. Treadmill Song | Trad | 6m 9s |
8. Seventeen Come Sunday | Trad | 5m 9s |
Portfolio Recorded 1969 - 1982. Running time: 71 minutes 31 sec. Maddy Prior (vocals), Tim Hart (vocals, guitar), Ashley Hutchings (bass), Peter Knight (violin, mandolin), Rick Kemp (bass), Robert Johnson (vocals, guitar), John Kirkpatrick (melodeon, vocals), Peters Sellars (ukelele).
Title. |
Author. |
1. Dark Eyed Sailor | Trad |
2. Boys Of Bedlam | Trad |
3. Gaudete | Anonymous |
4. Saucy Sailor | Trad |
5. Alison Gross | Trad |
6. Thomas The Rhymer | Trad |
7. New York Girls | Trad |
8. All Around My Hat | Trad |
9. Black Jack Davie | Trad |
10. Fighting For Strangers | Steeleye Span |
11. The Victory | Hart/Prior/Kemp/Kirkpatrick |
12. Sligo Maid (instrumental) | Trad |
13. Let Her Go Down | Peter Knight |
14. Edward | Bob Johnson |
15. White Man | Peter Knight |
16. A Cannon By Telemann (instrumental) | Telemann/Knight |
Websites
http://www.informatik.uni-hamburg.de/~zierke/steeleye.span/
Steeleye Span song index
http://users.actrix.co.nz/newbery/Steeleye-Span/Discography/Tracks.html
Last updated on 11/12/2010