Title. | year. | Label. | number. |
---|---|---|---|
A Maid of Constant Sorrow | 1961 | Elektra | EKS 7209 |
[Reissue] | 1965 | Elektra | EKL 209 |
[Reissue] | 1975 | Elektra | K 52032 |
Golden Apples of The Sun | 1962 | Elektra | EKS 7222 |
[Reissue] | 1975 | Elektra | ? |
#3 | 1964 | Elektra | EKS 7243 |
[Reissue] | Chant du Monde | 4324 | |
In Concert - Town Hall (live) | 1964 | Elektra | EKS 7280 |
Judy Collins Fifth Album | 1965 | Elektra | EKS 7300 |
[Reissue] | Chant du Monde | 74333 | |
In My Life | 1967 | Elektra | EKS 74027 |
[Reissue] | ? | Elektra | K 42009 |
[Reissue] | 1968 | Elektra | 7320 |
[Reissue] | ? | Vogue | 155 |
Wildflowers | 1968 | Elektra | EKS 74012 |
[Reissue] | 1987 | Elektra | K 42014 |
[Reissue] | Vogue | 217 | |
Who Knows Where The Times Goes | 1969 | Elektra | EKS 74033 |
[Reissue] | 1993 | Elektra | K 42044 |
[Reissue] | ? | Vogue | 322 |
Whales & Nightingales | 1971 | Elektra | EKS 75010 |
[Reissue] | 1971 | Elektra | K 42059 |
[Reissue] | 1999 | Elektra | |
[Reissue] | 2010 | Collector's Choice | |
Living (partly live) | 1972 | Elektra | EKS 42102 |
[Reissue] | 1971 | Elektra | 75014 |
[Reissue] | 1999 | Elektra | |
True Stories and Other Dreams | 1973 | Elektra | 75053 |
[Reissue] | 1973 | Elektra | K 42132 |
Judith | 1975 | Elektra | 1032 |
[Reissue][Vinyl] | 1975 | Elektra | K 52019 |
[Reissue][CD] | 1980 | Elektra | K 2 52019 |
[Reissue] | 1999 | Elektra | |
Bread and Roses | 1976 | Elektra | EKS 52039 |
Hard Times For Lovers | 1979 | Elektra | K 52121 |
[Reissue] | 1994 | Warner | |
Running For My Life | 1980 | Elektra | K 52205 |
The Time of Our Lives | 1982 | Elektra | K 42327 |
Home Again | 1985 | ||
Trust Your Heart | 1988 | ||
Sanity and Grace (live) | 1989 | ||
Fires of Eden | 1991 | ||
Judy sings Dylan ... Just Like A Woman | 1994 | ||
[Reissue] | 2002 | Commercial Marketing | |
Sings Leonard Cohen: Democracy (*) | 2004 | Rhino | |
Sings Lennon and McCartney | 2007 | Wildflower | |
Paradise | 2010 | Wildflower |
(* Mixture of old and new recordings).
Title | Year. | Label. | number. |
---|---|---|---|
Wild Flowers/ Who Knows Where The Time Goes | 2006 | Rhino | ? |
Fifth Album/ In My Life | 2006 | Rhino | |
A Maid of Constant Sorrow/ Golden Apples of the Sun | 2001 | Elektra | |
3 & 4 (*) (2 CDs) | ? | Wildflower | |
#3/ The Judy Collins Concert | 2004 | Rhino | |
Original Album Series (5 CDs) (**) | 2010 | Rhino |
(* "#3" and "In Concert - Town Hall").
(** "Fifth Album/ In My Life/ Wildflowers/ Who Knows Where The Time Goes/
Judith").
Title. | year. | Label. | number. |
---|---|---|---|
Recollections (The Best of Judy Collins) | 1969 | Elektra | 74055 |
[Reissue] | ? | Elektra | K 42035 |
Colors of the Day - The Best of Judy Collins | 1972 | Elektra | 75030 |
[Reissue] | 1972 | Elektra | K 42110 |
[Reissue] | 1999 | ||
Amazing Grace - The Best of Judy Collins | 1972 | Elektra | K 42110 |
So Early In The Spring: The First 15 Years | 1977 | Elektra | 6007 |
[Reissue] | 1977 | Elektra | K 62019 |
Most Beautiful Songs of ... | 1977 | ||
Both Sides Now - Classic Broadway | 1982 | ||
Amazing Grace | 1985 | Telstar | STAR 2265 |
Wind Beneath My Wings | 1992 | Laserlight | |
Forever ... The Judy Collins Anthology | 1997 | Elektra | |
Send in the Clowns | 1999 | Disky | SI 248764-2 |
The Very Best of Judy Collins | 2001 | Atlantic | |
Shameless | 2003 | ||
Golden Legends | 2006 | Madacy | |
Introducing | 2006 | Rhino | |
Essential | 2007 | Rykodisc |
Title. | year. | Label. | Number |
---|---|---|---|
Live At Newport 1959 - 1966 (live) | 1994 | Vanguard | 1570 77013 2 |
Title. | year. | Label. | No. |
---|---|---|---|
Born to the Breed | 2008 | Warner |
Title. | year. | Label. | number. |
---|---|---|---|
Live at the Wolf Trap (live) | 2002 | ||
All on A Wintry Night (live) | 2002 |
Title. | year. |
---|---|
So Early In The Spring: The First 15 Years (comp) | 1977 |
In My Life | 1966 |
Wildflowers | 1968 |
Colors of the Day - the Best of Judy Collins (comp) | 1972 |
Who Knows Where The Time Goes | 1969 |
(*)Based on critical opinion.
Title. | year. | Label. | Number |
---|---|---|---|
Turn Turn Turn/ Farewell | 1964 | ||
I'll Keep It With Mine/ Thirsty Boots | 1966 | ||
Hard Lovin' Loser/ In My Life | 1967 | ||
Both Sides Now/ Who Knows Where The Times Goes | 1968 | Elektra | EKSN 45043 |
Both Sides Now/ Hey That's No Way To Say Goodbye | 1968 | ||
Someday Soon/ My Father | 1969 | ||
Chelsea Morning/ Pretty Polly | 1969 | ? | |
Turn! Turn Turn! - To Everything There Is A Season/ Pack Up Your Sorrows | 1969 | ||
Turn! Turn Turn!/ Mr Tambourine Man | 1969 | ||
Amazing Grace/ I Pity The Poor Immigrant | 1970 | Elektra | 2101 020 |
Amazing Grace/ Nightingale | 1970 | ||
Open The Door (Song For Judith)/ Innisfree | 1971 | ||
Cook With Honey/ So Begins The Task | 1973 | ||
The Secret Gardens/ The Hostage | 1973 | ||
Send In the Clowns/ Houses | 1973 | Elektra | K 12177 |
I'll Be Seeing You/ Born To the Breed | 1975 | ||
Salt of the Earth/ Song For Duke | 1975 | ||
Bread and Roses/ Out of Control | 1976 | ||
Bread and Roses/ King David | 1976 | ||
Bright Morning Star/ Almost Free | 1980 | ||
The Rainbow Connection/ Running For My Life | 1980 | ||
Memory/ The Life You Dream | 1982 | ||
Great Expectations/ Memory | 1982 | ||
Mama Mama/ It's Gonna Be One of Those Nights | 1982 | ||
Home Again/ Dream On | 1985 |
Title | year. | Label. |
---|---|---|
An American Girl in Concert: Greatest Hits (Pop Legends Live) | 2005 | Standing Room Only |
Title. | year. | Highest position. |
---|---|---|
Both Sides Now/ Who Knows Where The Times Goes | 1968 | 14 |
Amazing Grace/ I Pity The Poor Immigrant | 1970 | 8 |
Send In the Clowns/ Houses | 1973 | 6 |
Title. | year. | Highest position. |
---|---|---|
Whales & Nightingales | 1971 | 16 |
Judith | 1975 | 7 |
Amazing Grace | 1985 | 34 |
Last updated on 04/09/2010