| Title. | year. | Label. | number |
|---|---|---|---|
| Won't You come and Sing For Me (*) | 1973 | Folkways | FTS 31034 |
| Hard Hitting Songs for Hard Hit People | 1981 | Rounder | ROUN0126 |
| [Reissue] | 1994 | Rounder | |
| By the Sweat of my Brow | 1984 | Rounder | ROUN0200 |
| [Reissue] | 1999 | Rounder | |
| It's Hard to Tell the singer From the Song | 1987 | Rounder | ROUN0206 |
| [Reissue] | 2000 | Rounder | |
| A Few Old Memories | 1999 | Rounder | ROUN11529 |
(* recorded 1965).
| Title. | year. | Label. | number |
|---|---|---|---|
| Pioneering Women of Bluegrass | 1965 | ||
| [Reissue] | 1996 | Smithsonian Folkways | |
| Hazel and Alice | 1973 | Rounder | ROUN0027 |
| [Reissue] | 1995 | Rounder | |
| Hazel Dickens and Alice Gerard | 1976 | Rounder | ROUN0054 |
| [Reissue] | 1999 | Rounder |
| Title. | year. | Label. | number |
|---|---|---|---|
| Heart of a Singer | 1998 | Rounder | ROUN0439 |
| Title. | year. | Label. | number |
|---|---|---|---|
| Blue Ribbon Bluegrass | 1993 | Rounder | ROUNAN11 |
| Blue Trail of Sorrow | 2001 | Rounder | ROUN0500 |
| Classic Bluegrass From Smithsonian Folkways Vol 2 | 2005 | Smithsonian |
| Performer. | Title | year. | Label. | number. |
|---|---|---|---|---|
| Mike Seeger | Strange Creek Singers | 1986 |
Last updated on 20/11/2010