Folk Song Index L - M |
Home > Personal > Folk Song Index > L - M |
Folk Song Index
Notes and disclaimers
This is an index of the folk songs in books and recordings in my collection, plus some of the books and recordings in the collections of friends. The emphasis is on traditional folk songs in the English language, though there are songs in other languages (notably French), modern folk songs, and some instrumentals. There are 56,845 entries in the index. The index began very modestly as a homegrown database to enable me to locate songs in my collection of about 30 vinyl albums. It had been annoying me to have to pull out many albums to find the one song I wanted. The index has somewhat outgrown its origins.
* The Title column contains the name of the song or tune, and for some songs a distinctive phrase from the chorus or from a verse. The column also contains the name of the composer, if known. If words and music were composed by different people, the author of the words is preceded by "w:", and the composer of the music is preceded by "m:". The column may also contain capitalised initials, representing the identity of one of my friends whose books or recordings are in the index.
* The Location or Cross Reference column contains the name of the book or recording, plus the name of the author or performer. If the book or recording is from the collection of one of my friends, it contains a note such as "(collection of ABC)". The column may also contain the word "see" followed by text. This text may be an alternative title; a distinctive phrase from the song to assist in identifying songs when the title is not known; the name of the tune followed by "(tune)"; a reference such as "Child #085", which means it is number 85 in the collection of Francis James Child; the title of a related song; or the name of a generic theme such as "broken token" ballad or "night visiting" song. Songs that are related may be different versions of the same song, songs that share a tune, or songs that share a theme. Use caution, as a cross reference from song A to song B and from song B to song C does not necessarily mean that song A and song C are related. These cross references are not active links. To use them you will have to go to the top of the page, follow the link to the appropriate section of the index, and search within that section. Or use the site search feature in the upper right hand corner of the page.
* The Page column, for a book, gives the page number within the book where the song may be found.
* The Type column indicates whether the source has words, music, an audio recording, a video recording, or information about the song.
For alphabetisation, leading articles in English and French (a, an, the, un, une, le, la, les, and l') have been inverted, but this has generally not been done for any other language. There are no accented letters in this index (it was begun when most computers didn't handle accented letters). Words in song titles are usually capitalised, and distinctive phrases are generally in lower case.
This is an index, and refers to books and recordings only. None of them are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, record stores, and online stores and resources. While care was taken during the preparation of the index, it has not been proofread. There will be errors of many kinds. There will also be inconsistencies. Purely instrumental numbers are not always indexed.
James Prescott, 2021-Dec-06, 2020-Aug-31, 2018-Oct-08, 2014-Feb-03, 2013-Nov-26, 2013-Dec-30, 2013-Dec-17, 2012-Feb-16, 2012-Dec-14, 2006-Apr-18, 2004-Nov-16
I am hosting another person's index here (opens new window)
Index Entry Page 0 - B C - E F - H I - K L - M N - Q R - S T - Z |
Title | Location or Cross Reference | Page | Type |
L & N Don't Stop Here Anymore, The : Jean Ritchie | Digital Tradition | words music | |
L & N Don't Stop Here Anymore, The : Jean Ritchie | Rise Up Singing : Blood & Patterson | 147 | words |
L & N Don't Stop Here Anymore, The : Than Hall | Welcome Table : Dennis & Lori Cox (collection of GT) | 4 | recording words |
L'chi Lach : Debbie Friedman & Savina Teubal | Rise Again : Blood & Patterson | 56 | words |
La Coimhthioch Fan Dtuath | Crann Ull : Clannad | recording | |
La Di Dum | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 571 | words |
La Fheil Padraig (tune) | see Sailor Courted a Farmer's Daughter, A | ||
La-Bas Sur Ces Montagnes | Canadian Journal for Traditional Music 21 | 9 | words music |
La-Bas Sur Ces Montagnes | Songs of French-Canada : Baillargeon & Mills | 4 | recording words |
La-Haut Sur Ces Montagnes | Folk-Songs of Old Quebec : Barbeau | 54 | words music |
Labourer, The | see Jolly Thresher, The | ||
Labouring Man, The (tune) | see Returned Convict, The | ||
Labouring Man, The | Constant Lovers : Purslow | 51 | words music |
Labouring Man, The | Everyman's Book of English Country Songs : Palmer | 55 | words music |
Labouring Man, The | Oxford Book of English Traditional Verse : Woods | 289 | words |
Labouring Man's Daughter, The | see Cornish Young Man, A | ||
Labouring Man's Daughter, The | see Knight and Labourman's Daughter | ||
Labouring Man's Daughter, The | see Knight's Dream, The | ||
Labouring Man's Daughter, The | Folksongs of Britain & Ireland : Peter Kennedy | 308 | words music |
Labrador | Songs of the Newfoundland Outports 1 : Peacock (collection of TR) | 138 | words music |
Labrador | Songs of the Newfoundland Outports | 6 | recording words |
Lace Makers' Song | English Folksinger : Richards & Stubbs | 11 | words music |
Lace Tell | see Nineteen long lines hanging over my door | ||
Lace Tell | Oxford Book of English Traditional Verse : Woods | 254 | words |
Lachend, Lachend : Cesar Bresgen | Rise Up Singing : Blood & Patterson | 190 | words music |
Lachlan Tigers, The (tune) | see Speed Up, Shiftwork, and Overtime, The | ||
Lachlan Tigers, The | see Musselburgh Fair (tune) | ||
Lachlan Tigers, The | Bushwackers Australian Song Book : Wositzky & Newton | 96 | words music |
Lachlan Tigers, The | Digital Tradition | words music | |
Lachlan Tigers, The | While the Billy Boils : Larrikins | recording | |
Lachlan Tigers, The | While the Billy Boils | 7 | recording |
Lad and a Lass, A | Songs of the Newfoundland Outports 2 : Peacock (collection of TR) | 542 | words music |
Lad I Left behind Me, The : w: Poul Anderson | see Girl I Left behind Me (tune) | ||
Lad I Left behind Me, The : w: Poul Anderson | The Westerfilk Collection | 66 | words music |
Lad I Left Behind Me, The | see Girl I Left Behind Me, The (tune) | ||
Lad I Love Dearly, The | see Poor Roving Lassie | ||
Lad in the North, The | Digital Tradition | words | |
Lad of Lovely Hair, The | see Fhir An Leadain Thlath | ||
Lad of Paton's Mill, The | Digital Tradition | words music | |
Lad So Young and Gentle | see A Fhleasgaich Oig Is Ceanalta | ||
Laddie Lie Near Me (2) : w: Robert Burns | Digital Tradition | words music | |
Laddie Lie Near Me | Digital Tradition | words music | |
Laddie with the Golden Hair | Digital Tradition | words | |
Laddy Lye Near Me | Digital Tradition | words | |
Ladie Cassillis Lilt (tune) | see Johnnie Faa (tune) | ||
Ladies and the Candle, The | see There's Nae Luck (tune) | ||
Ladies and the Candle, The | Bawdy Songs of the Early Music Hall : Speaight (collection of JL) | 56 | words music |
Ladies Auxiliary : w: Woody Guthrie | Digital Tradition | words | |
Ladies Auxiliary : w: Woody Guthrie | Reprints Sing Out Vols 7-12 | 23 | words music |
Ladies Auxiliary : Woody Guthrie | Incompleat Folksinger : Pete Seeger | 51 | words music |
Ladies Auxiliary : Woody Guthrie | Woody Guthrie Folk Songs : Seeger (collection of JL) | 25 | words music |
Ladies Auxiliary | see In Jersey City (tune) | ||
Ladies Auxiliary | see In Tarrytown (tune) | ||
Ladies Case, The : w: Henry Carey ? | Digital Tradition | words | |
Ladies in the SCA, The : w: Leslie Fish | Avacal Bards Book (print, PDF, online) | words | |
Ladies in the SCA, The | see Female of the Species (tune) | ||
Ladies in the SCA, The | see Now the deadly widow spider eats the mate that doesn't flee | ||
Ladies of Brisbane | see Augathella Station | ||
Ladies of Brisbane | see Drover's Song, The | ||
Ladies of Brisbane | Penguin Australian Song Book : Manifold | 120 | words music |
Ladies of London, The (tune) | see Poor Whores' Complaint, The | ||
Ladies Pleasure (Bledington) (1) | The Magic of Morris | recording | |
Ladies Pleasure (Bledington) (2) | The Magic of Morris | recording | |
Ladies Won't You Marry | English Folksinger : Richards & Stubbs | 72 | words music |
Ladies, The : Rudyard Kipling | Digital Tradition | words | |
Ladies, The | see I learned about women from her | ||
Ladies' Man, The | see Tomahawking Fred | ||
Ladies' Man, The | Song Fest : Best (collection of JL) | 42 | words music |
Ladle Song, The | see Laws #Q07 | ||
Ladle Song, The | Digital Tradition | words music | |
Lads Crossing the Tickle, The | Old Dogs New Tricks : Barron & Panting | recording | |
Lads of High Renown | see Gallant Poachers, The | ||
Lads of High Renown | see Poacher's Fate, The | ||
Lads of High Renown | Everyman's Book of English Country Songs : Palmer | 98 | words music |
Lads of the Fair : Brian McNeill | Rise Up Singing : Blood & Patterson | 87 | words |
Lads of the Fair : Brian McNeill of Falkirk | Digital Tradition | words | |
Lads of the Fair | see Trysting Fair at Falkirk, The | ||
Lads of Wamphray, The (Child #184) | English & Scottish Popular Ballads 3 : Child | 458 | words |
Lads of Wamphray, The | see Child #184 | ||
Lads of Wamphray, The | Ballad Book : Leach (collection of RF) | 495 | words |
Lads of Wamphray, The | Digital Tradition | words | |
Lads of Wamphray, The | English & Scottish Popular Ballads 3 : Child | 520 | words |
Lads That Can Follow the Plough | see Oxen Ploughing, The | ||
Lady Alice (Child #085) | English & Scottish Popular Ballads 2 : Child | 279 | words |
Lady Alice | see Earl Colvin | ||
Lady Alice | see George Collins | ||
Lady Alice | see Young Collins | ||
Lady Alice | English & Scottish Popular Ballads 3 : Child | 514 | words |
Lady Alice | English & Scottish Popular Ballads 5 : Child | 225 | words |
Lady Alice | Erotic Muse : Ed Cray | 157 | information |
Lady Alice | Funk & Wagnalls Dictionary Folklore | 599 | information |
Lady Alice | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 795 | words |
Lady All Skin and Bones | Digital Tradition | words | |
Lady and the Dwarf-King, The | see Hind Etin | ||
Lady and the Dwarf-King, The | Ballad Book : Leach (collection of RF) | 147 | words |
Lady and the Farmer's Son, The | see Laws #O40 | ||
Lady and the Farmer's Son, The | Digital Tradition | words music | |
Lady and the Gypsy, The | see Child #200 | ||
Lady and the Gypsy, The | see Gypsy Laddie, The | ||
Lady and the Gypsy, The | Ballad Book of John Jacob Niles | 281 | words music |
Lady and the Gypsy, The | Digital Tradition | words music | |
Lady and the Shepherd, The | see Braes of Yarrow, The | ||
Lady and the Shepherd, The | Ballad Book of John Jacob Niles | 289 | words music |
Lady Barbara Erskine | see Waly, Waly | ||
Lady Bug | see Waydy Bug and Wittle Woim | ||
Lady Bus Driver : Bradford & Glavin | My Song Is My Own : Henderson et al (collection of GT) | 132 | words music |
Lady Came from Baltimore, The : Tim Hardin | Joan : Joan Baez (collection of GT) | recording | |
Lady Carmichael | Battlefield Band : At the Front | recording | |
Lady Cassilles Lilt (tune) | see Johnnie Faa | ||
Lady Come Down (round) | Polyphonia looseleaf book | words music | |
Lady Daisy | see Lady Diamond | ||
Lady Diamond (Child #269) | English & Scottish Popular Ballads 5 : Child | 29 | words |
Lady Diamond | see Child #269 | ||
Lady Diamond | see Eliza's Bower | ||
Lady Diamond | see Lady Daisy | ||
Lady Diamond | Back in Line : Steeleye Span | recording words | |
Lady Diamond | Ballad Book : Leach (collection of RF) | 635 | words |
Lady Diamond | Blood & Roses 2 : MacColl & Seeger | 4 | recording words |
Lady Diamond | Digital Tradition | words music | |
Lady Diamond | English & Scottish Popular Ballads 5 : Child | 303 | words |
Lady Diamond | My Song Is My Own : Henderson et al (collection of GT) | 54 | words music |
Lady Diamond | Pretty Susan : Margaret Nelson & Phil Cooper | recording | |
Lady Diamond | Singing Tradition of Child's Popular Ballads : Bronson | 452 | words music |
Lady Dufferin | see Helen Selena | ||
Lady Dysie | see Child #269 | ||
Lady Dysie | Digital Tradition | words | |
Lady Dysie | Passage : Tannahill Weavers (collection of MD) | recording | |
Lady Elspat (Child #247) | English & Scottish Popular Ballads 4 : Child | 387 | words |
Lady Elspat | see Child #247 | ||
Lady Elspat | Digital Tradition | words | |
Lady Elspat | English & Scottish Popular Ballads 5 : Child | 422 | music |
Lady Elspat | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 388 | words |
Lady Fair, A | see Broken Token, The | ||
Lady Fair, A | see Spanish Lady, The (tune) | ||
Lady Fair, A | Bonnie Bunch of Roses : Milner & Kaplan | 101 | words music |
Lady Fair, A | Irish Street Ballads : O Lochlainn | 4 | words music |
Lady Franklin (tune) | see McCassery | ||
Lady Franklin's Lament (2) | Digital Tradition | words | |
Lady Franklin's Lament | see Croppy Boy, The (tune) | ||
Lady Franklin's Lament | see Franklin Expedition, The | ||
Lady Franklin's Lament | see Franklin the Brave | ||
Lady Franklin's Lament | see Laws #K09 | ||
Lady Franklin's Lament | see Lord Franklin | ||
Lady Franklin's Lament | Digital Tradition | words music | |
Lady Franklin's Lament | Looking Towards Home : Margaret Christl | recording words | |
Lady from Bendigo : Eric Bogle | Plain & Simple : Eric Bogle & John Munro (collection of GT) | recording | |
Lady from Leigh, The | see Cruel Mother, The | ||
Lady from London, The | see Country Courtship, The | ||
Lady Gay, The | see Child #079 | ||
Lady Gay, The | see Three Little Babes, The | ||
Lady Gay, The | see Wife of Usher's Well, The | ||
Lady Gay, The | Digital Tradition | words music | |
Lady Gay, The | Folk Songs of Canada : Donald Bell | recording | |
Lady Gay, The | Folk Songs of Canada 1 : Fowke & Johnston (collection of JL) | 24 | words music |
Lady Gay, The | Folk Songs of North America : Lomax | 173 | words music |
Lady Gay, The | Reprints Sing Out Vols 1-6 | 113 | words music |
Lady Greensleeves | see Greensleeves | ||
Lady Greensleeves | Digital Tradition | words music | |
Lady Hartley's Lament : James Prescott | JP looseleaf song sheets | words music | |
Lady Hartley's Lament : Thorvald Grimsson | Elf Hill Times Song Book | B-48 | words music |
Lady Hartley's Lament (Lime) | JP looseleaf song sheets | words | |
Lady Hartley's Lament | Canadian Folk Music Bulletin 23(2) | 16 | words music |
Lady Isabel (Child #261) | English & Scottish Popular Ballads 4 : Child | 429 | words |
Lady Isabel | Ballad Book : Leach (collection of RF) | 633 | words |
Lady Isabel and the Elf Knight (4) | see En Revenant De La Jolie Rochelle | ||
Lady Isabel and the Elf Knight (4) | see Outlandish Knight | ||
Lady Isabel and the Elf Knight (Child #004) | English & Scottish Popular Ballads 1 : Child | 22 | words |
Lady Isabel and the Elf Knight | see Courting of Aramalee, The | ||
Lady Isabel and the Elf Knight | see Dapherd Grey, The | ||
Lady Isabel and the Elf Knight | see Dapple Grey | ||
Lady Isabel and the Elf Knight | see False-Hearted Knight, The | ||
Lady Isabel and the Elf Knight | see Hallewijn | ||
Lady Isabel and the Elf Knight | see Jeanneton | ||
Lady Isabel and the Elf Knight | see King William's Son | ||
Lady Isabel and the Elf Knight | see King's Daughter, The | ||
Lady Isabel and the Elf Knight | see Lady Ishbel and Her Parrot | ||
Lady Isabel and the Elf Knight | see Outlandish Knight, The | ||
Lady Isabel and the Elf Knight | see Pretty Polly | ||
Lady Isabel and the Elf Knight | see Renaud Le Tueur De Femmes | ||
Lady Isabel and the Elf Knight | see Renaud, Le Tueur De Femmes | ||
Lady Isabel and the Elf Knight | see Six Pretty Maids | ||
Lady Isabel and the Elf Knight | see Willow Tree, The | ||
Lady Isabel and the Elf Knight | Ballad Book : Leach (collection of RF) | 53 | words |
Lady Isabel and the Elf Knight | Ballad of Tradition : Gerould (collection of JL) | 20 | information |
Lady Isabel and the Elf Knight | Book of British Ballads : Johnson (collection of RJ) | 69 | words |
Lady Isabel and the Elf Knight | Book of Scottish Ballads : Buchan | 138 | words |
Lady Isabel and the Elf Knight | Canadian Folk Songs : Centennial Collection | 11 | recording |
Lady Isabel and the Elf Knight | English & Scottish Popular Ballads 1 : Child | 485 | words |
Lady Isabel and the Elf Knight | English & Scottish Popular Ballads 2 : Child | 496 | words |
Lady Isabel and the Elf Knight | English & Scottish Popular Ballads 3 : Child | 496 | words |
Lady Isabel and the Elf Knight | English & Scottish Popular Ballads 4 : Child | 440 | words |
Lady Isabel and the Elf Knight | English & Scottish Popular Ballads 5 : Child | 206 | words |
Lady Isabel and the Elf Knight | English & Scottish Popular Ballads 5 : Child | 285 | words |
Lady Isabel and the Elf Knight | Folk Song in England : Lloyd | 155 | information |
Lady Isabel and the Elf Knight | Folk Songs of Britain : Child Ballads 1 | 2 | recording words |
Lady Isabel and the Elf Knight | Folk Songs of North America : Lomax | 10 | words music |
Lady Isabel and the Elf Knight | Folksinger's Wordbook : Silber | 188 | words |
Lady Isabel and the Elf Knight | Funk & Wagnalls Dictionary Folklore | 599 | information |
Lady Isabel and the Elf Knight | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 43 | words |
Lady Isabel and the Elf Knight | Prose & Poetry for Canadians : Adventures : Chalmers (collection of GT) | 165 | words |
Lady Isabel and the Elf Knight | Sing Out 29(1) (collection of JL) | 10 | words music |
Lady Isabel and the Elf Knight | Singing Tradition of Child's Popular Ballads : Bronson | 15 | words music |
Lady Isabel and the Elf Knight | Viking Book of Folk Ballads : Friedman | 10 | words |
Lady Isabel and the Elf-Knight | see Child #004 | ||
Lady Isabel and the Elf-Knight | see Dapple Grey, The | ||
Lady Isabel and the Elf-Knight | see False Sir John | ||
Lady Isabel and the Elf-Knight | Digital Tradition | words | |
Lady Isabel and the False Knight | see False Sir John | ||
Lady Ishbel and Her Parrot | see Lady Isabel and the Elf Knight | ||
Lady Ishbel and Her Parrot | Ballad Book of John Jacob Niles | 25 | words music |
Lady Isobel | Digital Tradition | words music | |
Lady Isobel and the Elf Knight | see Child #004 | ||
Lady Isobel and the Elf Knight | Digital Tradition | words music | |
Lady Jean | see Child #052 | ||
Lady Jean | Digital Tradition | words | |
Lady Keith's Lament | see That day our King comes over the water | ||
Lady Keith's Lament | Digital Tradition | words | |
Lady Leroy, The (2) | Digital Tradition | words | |
Lady Leroy, The | see Brave Annie and Her Young Sailor Boy | ||
Lady Leroy, The | see Lady Uri, The | ||
Lady Leroy, The | see Laws #N05 | ||
Lady Leroy, The | A Family Heritage (LaRena Clark) : Edith Fowke | 53 | words music |
Lady Leroy, The | Battlefield Band : At the Front | recording | |
Lady Leroy, The | Canadian Folk Music Bulletin 37(1) | 3 | words music |
Lady Leroy, The | Digital Tradition | words | |
Lady Leroy, The | Songs of the Newfoundland Outports 1 : Peacock (collection of TR) | 208 | words music |
Lady Leroy, The | Suivant L'Etoile Du Nord : Allan & Leontine Kelly | 15 | recording words |
Lady Leroy, The | Traditional Singers & Songs from Ontario : Fowke (collection of JL) | 183 | information |
Lady Leroy, The | Traditional Singers & Songs from Ontario : Fowke (collection of JL) | 96 | words music |
Lady Maisry (Child #065) | English & Scottish Popular Ballads 2 : Child | 112 | words |
Lady Maisry (tune) | see Lady Margrie | ||
Lady Maisry | see Bonnie Susie Cleland | ||
Lady Maisry | see Lord Dillard and Lady Flora | ||
Lady Maisry | see Mother, Mother, Make My Bed | ||
Lady Maisry | see Susie Cleland | ||
Lady Maisry | see Sweet Maisry | ||
Lady Maisry | Ballad Book : Leach (collection of RF) | 208 | words |
Lady Maisry | Book of Scottish Ballads : Buchan | 102 | words |
Lady Maisry | Book of Scottish Ballads : Buchan | 211 | music |
Lady Maisry | Book of Scottish Ballads : Buchan | 40 | words |
Lady Maisry | English & Scottish Popular Ballads 3 : Child | 508 | words |
Lady Maisry | English & Scottish Popular Ballads 4 : Child | 466 | words |
Lady Maisry | English & Scottish Popular Ballads 5 : Child | 222 | words |
Lady Maisry | English & Scottish Popular Ballads 5 : Child | 292 | words |
Lady Maisry | Funk & Wagnalls Dictionary Folklore | 599 | information |
Lady Maisry | One Hundred English Folksongs : Cecil Sharp | 26 | words music |
Lady Maisry | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 320 | words |
Lady Maisry | Oxford Book of English Traditional Verse : Woods | 33 | words |
Lady Maisry | Singing Tradition of Child's Popular Ballads : Bronson | 171 | words music |
Lady Maisry | Viking Book of Folk Ballads : Friedman | 74 | words |
Lady Margaret (2) | Digital Tradition | words | |
Lady Margaret | see Child #074 | ||
Lady Margaret | see Child #077 | ||
Lady Margaret | see Sweet William's Ghost | ||
Lady Margaret | Bells of Rhymney : Pete Seeger (collection of RF) | 24 | words music |
Lady Margaret | Digital Tradition | words | |
Lady Margaret | Folksinger's Wordbook : Silber | 220 | words |
Lady Margaret | Reprints Sing Out Vols 7-12 | 227 | words music |
Lady Margaret | Songs of the Newfoundland Outports 2 : Peacock (collection of TR) | 390 | words music |
Lady Margaret | Wurm Wald Post-Revel Songbook | 36 | words music |
Lady Margaret and King William | see Child #074 | ||
Lady Margaret and King William | Digital Tradition | words music | |
Lady Margaret and Sweet William | The Power of the True Love Knot : Shirley Collins | recording | |
Lady Margot and Love Henry | see Young Hunting | ||
Lady Margot and Love Henry | Ballad Book of John Jacob Niles | 143 | words music |
Lady Margot and Sweet Willie | see Fair Margaret and Sweet William | ||
Lady Margot and Sweet Willie | Ballad Book of John Jacob Niles | 157 | words music |
Lady Margrie | see Child #065 | ||
Lady Margrie | see Lady Maisry (tune) | ||
Lady Margrie | Digital Tradition | words music | |
Lady Maria, The : Dave Robinson | Digital Tradition | words | |
Lady Mary | see He was the world to me | ||
Lady Mary | Digital Tradition | words music | |
Lady Mary | Elf Hill Times Song Book | T-70 | words music |
Lady Mary Ann : w: Robert Burns | Digital Tradition | words | |
Lady Mary Ann : w: Robert Burns | Songs of Robert Burns : Jean Redpath (collection of MD) | recording | |
Lady Mary Ann | see Laws #O35 | ||
Lady Mary Ann | see Tree They Do Grow High, The | ||
Lady Mary Ann | see Young But He's Growing Yet (tune) | ||
Lady Mary Anne : Robert Burns | Tannahill Weavers (collection of RF or MD) | recording | |
Lady Mary Anne | see Trees They Do Grow High, The | ||
Lady Mary Hay's Scots Measure : Nathaniel Gow | The Celtic Viol : Jordi Savall | recording | |
Lady Mary Sails, The : w: Judy Goodenough m: Ann Muir | Digital Tradition | words | |
Lady Midnight : Leonard Cohen | Songs of Leonard Cohen (collection of GT) | 88 | words music |
Lady Mondegreen | Bonny Earl of Murray, The : Edward Ives | 97 | information |
Lady Nancy | see Lord Lovel | ||
Lady Odivere | see Child #113 | ||
Lady Odivere | see Grey Silkie (3) | ||
Lady Odivere | see Grey Silkie 3 | ||
Lady Odivere | see Grey Silkie, The | ||
Lady Odivere | Digital Tradition | words | |
Lady of Arngosk (Child #224) | English & Scottish Popular Ballads 4 : Child | 241 | words |
Lady of Arngosk | see Child #224 | ||
Lady of Arngosk | Digital Tradition | words | |
Lady of Carlisle | see Bold Lieutenant, The | ||
Lady of Carlisle | see Down in Carolina | ||
Lady of Carlisle | see Glove, The | ||
Lady of Carlisle | see Laws #O25 | ||
Lady of Carlisle | Digital Tradition | words music | |
Lady of Carlisle | Folksinger's Wordbook : Silber | 146 | words |
Lady of Carlisle | New Lost City Ramblers Song Book (collection of JL) | 52 | words music |
Lady of Pleasure : Allan Taylor | Digital Tradition | words | |
Lady of Riches, The | see Sailor Pressed and Freed | ||
Lady of Riches, The | see Sailor's Misfortune and Happy Marriage, The | ||
Lady of Riches, The | Wanton Seed : Purslow | 63 | words music |
Lady of Shalott, The : w: Tennyson, m: McKennitt | Visit : Loreena McKennitt | recording words | |
Lady of Skin and Bone, The | Digital Tradition | words | |
Lady of Spain : Tolchard Evans | Grapes on the Vine : Clover Point Drifters | recording | |
Lady of Spain : w: Errell Reaves m: Tolchard Evans | Digital Tradition | words | |
Lady of Stone : Timothy Tucker | Quid Non and friends | recording | |
Lady of Stone | A ticky tacky collection : Quid Non and friends | recording | |
Lady of Stone | Bardics West Crown Oct AS 27 | recording | |
Lady of Stone | West October Crown AS 27 | recording | |
Lady of the Dainty Doon-By, The | see Dainty Doon-By | ||
Lady of the Dainty Doon-By, The | Folksongs of Britain & Ireland : Peter Kennedy | 407 | words music |
Lady of the Dentidoonbye, The | see Laird of the Dentidoonbye, The | ||
Lady of the Lake, The | see Laws #N41 | ||
Lady of the Lake, The | see Liza Gray | ||
Lady of the Lake, The | Digital Tradition | words | |
Lady of the Season's Laughter : w: Kendryl Gibbons m: David Hurd | see Julion (tune) | ||
Lady of the Season's Laughter : w: Kendryl Gibbons m: David Hurd | Rise Again : Blood & Patterson | 56 | words |
Lady of York, The | see Cruel Mother, The | ||
Lady of York, The | Ballad Book of John Jacob Niles | 85 | words music |
Lady Oh, A : Janett | Enid's Songbook (collection of MD) | words | |
Lady on the Mountain | see Madam Will You Walk | ||
Lady on the Mountain | see Madam, Will You Walk | ||
Lady Onlie : w: Robert Burns | Digital Tradition | words music | |
Lady Onlie | see Ruffian's Rant (tune) | ||
Lady So Frolic and Gay, A | see For Love Was All Her Play | ||
Lady So Frolic and Gay, A | Ed McCurdy's Song Book of Wit & Mirth | 6 | words music |
Lady Swan, The : Don Riney | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 572 | words |
Lady That Loved a Swine, The | Digital Tradition | words music | |
Lady Turned Highwayman, The | see Sovay | ||
Lady Turned Servingman, The | see Flower of Serving Men, The | ||
Lady Turned Servingman, The | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 832 | words |
Lady Uri, The | see Lady Leroy, The | ||
Lady Washington, The | see Bold Northwestman, The | ||
Lady Why Doth Love Torment You | see To a Lady | ||
Lady-in-Waiting, A : Rhowyn the Bard | Avacal Song Book (1st Ed) | A-13 | words |
Lady, Oh : Janett Marie Northfield | Islands Song Book | 30 | words music |
Lady, What Do You Do All Day? : Peggy Seeger | Songs of Love and Politics : Peggy Seeger (collection of PK) | recording | |
Lady's Fan, The | see Laws #O25 | ||
Lady's Fan, The | see Lion's Den, The | ||
Lady's Fan, The | Digital Tradition | words music | |
Lady's Gone, The (tune) | see Braes of Yarrow, The : w: William Hamilton | ||
Lady's Policy, The | see Blow away the Morning Dew | ||
Lady's Waiting Man, The | Songs of the Newfoundland Outports 2 : Peacock (collection of TR) | 545 | words music |
Ladybird : Ted Edwards | Digital Tradition | words music | |
Ladye and the Fairy, The | see Paddo's Song | ||
Lagan | see My Lagan Love | ||
Lagan Love | Digital Tradition | words | |
Lags' Song, The : Ewan MacColl | Freeborn Man : Ewan MacColl with Peggy Seeger | recording | |
Lah-Di-Dah : Jake Thackray | Jake Thackray | recording | |
Laidley Worm, The (2) | Digital Tradition | words music | |
Laidley Worm, The | see Child #034 | ||
Laidley Worm, The | see Child #036 | ||
Laidley Worm, The | Digital Tradition | words | |
Laily Worm and the Machrel of the Sea, The (Child #036) | English & Scottish Popular Ballads 1 : Child | 315 | words |
Laily Worm and the Machrel of the Sea, The | Funk & Wagnalls Dictionary Folklore | 600 | information |
Laily Worm and the Mackrel of the Sea, The | English & Scottish Popular Ballads 5 : Child | 214 | words |
Laily Worm and the Mackrel of the Sea, The | English & Scottish Popular Ballads 5 : Child | 290 | words |
Laily Worm, The | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 59 | words |
Laine De Nos Moutons, La | Canadian Folk Songs : Centennial Collection | 26 | recording |
Laine Des Moutons, La | Digital Tradition | words | |
Laine Des Moutons, La | Folk Songs North America Sings : Johnston (collection of GT) | 58 | words music |
Laird O'Drum, The | Canadian Folk Songs : Centennial Collection | 20 | recording |
Laird of Blackwood | Digital Tradition | words | |
Laird of Cockpen, The : new w: Caroline Nairn | Digital Tradition | words music | |
Laird of Cockpen, The : w: Carolina Nairne | Songs of Scotland : J B Lampe (collection of AD) | 78 | words music |
Laird of Cockpen, The : w: Lady Nairne | see When She Came Ben She Bobbit (tune) | ||
Laird of Cockpen, The : w: Lady Nairne | Scots Minstrelsie Vol. V : Greig (collection of AP) | 204 | words music |
Laird of Cockpen, The : w: Lady Nairne | Scots Minstrelsie Vol. V : Greig (collection of AP) | xviii | information |
Laird of Cockpen, The : w: Lady Nairne | Songs of Scotland : Brown & Pittman (collection of AP) | 162 | words music |
Laird of Cockpen, The : w: Lady Nairne | Thistle, a Miscellany of Scottish Song : Colin Brown (collection of AP) | 68 | words music information |
Laird of Cockpen, The (tune) | see Bargain with Me | ||
Laird of Cockpen, The (tune) | see Muirland Meg | ||
Laird of Cockpen, The | see Bryan O'Lynn (tune) | ||
Laird of Cockpen, The | see When She Cam Ben She Bobbit (tune) | ||
Laird of Cockpen, The | Old Woman's Dance : Tannahill Weavers (collection of MD) | recording words | |
Laird of Drum, The (Child #236) | English & Scottish Popular Ballads 4 : Child | 322 | words |
Laird of Drum, The | see Child #236 | ||
Laird of Drum, The | Book of British Ballads : Johnson (collection of RJ) | 176 | words |
Laird of Drum, The | Digital Tradition | words music | |
Laird of Drum, The | English & Scottish Popular Ballads 5 : Child | 272 | words |
