Folk Song Index 0 - B |
Home > Personal > Folk Song Index > 0 - B |
Folk Song Index
Notes and disclaimers
This is an index of the folk songs in books and recordings in my collection, plus some of the books and recordings in the collections of friends. The emphasis is on traditional folk songs in the English language, though there are songs in other languages (notably French), modern folk songs, and some instrumentals. There are 56,845 entries in the index. The index began very modestly as a homegrown database to enable me to locate songs in my collection of about 30 vinyl albums. It had been annoying me to have to pull out many albums to find the one song I wanted. The index has somewhat outgrown its origins.
* The Title column contains the name of the song or tune, and for some songs a distinctive phrase from the chorus or from a verse. The column also contains the name of the composer, if known. If words and music were composed by different people, the author of the words is preceded by "w:", and the composer of the music is preceded by "m:". The column may also contain capitalised initials, representing the identity of one of my friends whose books or recordings are in the index.
* The Location or Cross Reference column contains the name of the book or recording, plus the name of the author or performer. If the book or recording is from the collection of one of my friends, it contains a note such as "(collection of ABC)". The column may also contain the word "see" followed by text. This text may be an alternative title; a distinctive phrase from the song to assist in identifying songs when the title is not known; the name of the tune followed by "(tune)"; a reference such as "Child #085", which means it is number 85 in the collection of Francis James Child; the title of a related song; or the name of a generic theme such as "broken token" ballad or "night visiting" song. Songs that are related may be different versions of the same song, songs that share a tune, or songs that share a theme. Use caution, as a cross reference from song A to song B and from song B to song C does not necessarily mean that song A and song C are related. These cross references are not active links. To use them you will have to go to the top of the page, follow the link to the appropriate section of the index, and search within that section. Or use the site search feature in the upper right hand corner of the page.
* The Page column, for a book, gives the page number within the book where the song may be found.
* The Type column indicates whether the source has words, music, an audio recording, a video recording, or information about the song.
For alphabetisation, leading articles in English and French (a, an, the, un, une, le, la, les, and l') have been inverted, but this has generally not been done for any other language. There are no accented letters in this index (it was begun when most computers didn't handle accented letters). Words in song titles are usually capitalised, and distinctive phrases are generally in lower case.
This is an index, and refers to books and recordings only. None of them are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, record stores, and online stores and resources. While care was taken during the preparation of the index, it has not been proofread. There will be errors of many kinds. There will also be inconsistencies. Purely instrumental numbers are not always indexed.
James Prescott, 2021-Dec-06, 2020-Aug-31, 2018-Oct-08, 2014-Feb-03, 2013-Nov-26, 2013-Dec-30, 2013-Dec-17, 2012-Feb-16, 2012-Dec-14, 2006-Apr-18, 2004-Nov-16
I am hosting another person's index here (opens new window)
Index Entry Page 0 - B C - E F - H I - K L - M N - Q R - S T - Z |
Title | Location or Cross Reference | Page | Type |
1, 2, 3, 4 : Feist & Sally Seltmann | Rise Again : Blood & Patterson | 164 | words |
10,000 Miles Away (1) | While the Billy Boils : Larrikins | recording | |
10,000 Miles Away (2) | While the Billy Boils : Larrikins | recording | |
100 Years : John Ondrasik | see One Hundred Years | ||
100 Years : John Ondrasik | Rise Again : Blood & Patterson | 267 | words |
12 days of Christmas, The (tune) | see State of Yugoslavia, The | ||
12th of July, The : w: John Frazier m: Sean Tyrrell | Digital Tradition | words | |
14,000,000 People Can't Be Wrong | While the Billy Boils : Larrikins | recording | |
1492 : Nancy Schimmel | Rise Again : Blood & Patterson | 75 | words |
16th Avenue | see God Bless the Boys Who Make the Noise | ||
16th Avenue | Digital Tradition | words | |
18 De Mai, Le : Benoit | La Ronde des Voyageurs : Eritage | recording | |
1913 Massacre, The : Woody Guthrie | Digital Tradition | words music | |
1913 Massacre, The : Woody Guthrie | Reprints Sing Out Vols 1-6 | 150 | words music |
1913 Massacre, The | see Christmas Ball, The | ||
1985 : Jaret Reddick, John Allen, and Mitchell Scherr | 1000 Years of Popular Music : Richard Thompson | recording video | |
21 Years | see Twenty-One Years | ||
23rd Flotilla | Songs from the Front & Rear : Hopkins | 112 | words |
23rd of February, The | Digital Tradition | words | |
3 Jolly Rogues Variant | see King Arthur | ||
413 Squadron | Songs from the Front & Rear : Hopkins | 39 | words |
417's Lament | Songs from the Front & Rear : Hopkins | 46 | words |
50,000 Names : Jamie O'Hara | Digital Tradition | words | |
50,000 Names | see Vietnam Memorial | ||
500 Miles : Hedy West | (Ten) Years Together : Peter, Paul and Mary (collection of PK) | recording | |
59th Street Bridge Song : Paul Simon | see Feeling Groovy | ||
59th Street Bridge Song : Paul Simon | Rise Again : Blood & Patterson | 103 | words |
59th Street Bridge Song | see Feeling Groovy | ||
692 Song | Songs from the Front & Rear : Hopkins | 42 | words |
79ths of Cumberland's Victory over the Scotch Rebels, The | see New Song, A | ||
8 Days of Channukah, The : Tom Paley ? | Digital Tradition | words music | |
8 Days of Channukah, The | see Twelve Days of Christmas, The (tune) | ||
800 Miles : Bill McAdoo | Reprints Sing Out Vols 1-6 | 110 | words music |
8th of January (words) | see Battle of New Orleans, The | ||
900 Miles | see Nine Hundred Miles | ||
9420 Wogan Terrace : Bob Lusk | Digital Tradition | words | |
9420 Wogan Terrace : Bob Lusk | JP computer files | words | |
9420 Wogan Terrace | see Living Singing Songs, A | ||
9th Symphony : Beethoven (tune) | see Hymn for Nations | ||
A Bhanarach A Dannsa | see Dairymaid Dancing, The | ||
A Bhanarach A Dannsa | Thistle, a Miscellany of Scottish Song : Colin Brown (collection of AP) | 72 | music |
A Bhean Iadach | see Jealous Woman, The | ||
A Bhean Iadach | Folksongs of Britain & Ireland : Peter Kennedy | 31 | words music |
A Case of You : Joni Mitchell | Rise Again : Blood & Patterson | 148 | words |
A Dhomhnuill Bhig : w: D MacPhail | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 134 | words music |
A E C Song, The | see Wild West Is Where I Want to Be, The | ||
A Fellr Austan Um Eitrdala | see Prophecy of the Seeress, The | ||
A Fellr Austan Um Eitrdala | Edda - Myths From Medieval Iceland : Sequentia | recording words | |
A Fhleasgaich Oig Is Ceanalta | see Lad So Young and Gentle | ||
A Fhleasgaich Oig Is Ceanalta | Folksongs of Britain & Ireland : Peter Kennedy | 41 | words music |
A Ghaoth Andeas | see South Wind | ||
A Kom Till Mig Pa Lordag Kvall (Swedish) | Shanties from the Seven Seas : Hugill | 427 | words music |
A L'Abri D'Une Olive | see Belle A Pris L'Epee, La | ||
A L'Abri D'Une Olive | Canadian Folk Songs : Centennial Collection | 12 | recording |
A La Claire Fontaine | see Au Bord D'Une Fontaine | ||
A La Claire Fontaine | see En Revenant des Noces | ||
A La Claire Fontaine | see Sur Le Bord De La Seine | ||
A La Claire Fontaine | see Zing Zing Zing | ||
A La Claire Fontaine | Beaupre's Home : Hart Rouge | recording words | |
A La Claire Fontaine | Canadian Folk Songs : Centennial Collection | 13 | recording |
A La Claire Fontaine | Canadian Journal for Traditional Music 29 | 7 | words music |
A La Claire Fontaine | Digital Tradition | words music | |
A La Claire Fontaine | Folk Songs of Canada 1 : Fowke & Johnston (collection of JL) | 73 | words music |
A La Claire Fontaine | Folk Songs of France & French Canada : Labrecque | 2 | recording words music |
A La Claire Fontaine | Folksinger's Wordbook : Silber | 333 | words |
A La Claire Fontaine | French Canadian Folk Songs : Alan Mills | 1 | recording words |
A La Claire Fontaine | JP loose songs | words | |
A La Claire Fontaine | JP typed collection | 36 | words |
A La Claire Fontaine | Penguin Book of Canadian Folk Songs : Fowke | 130 | words music |
A La Claire Fontaine | Raking the Coals : Under the Moss | recording | |
A La Claire Fontaine | Reprints Sing Out Vols 1-6 | 146 | words music |
A La Claire Fontaine | Rise Up Singing : Blood & Patterson | 121 | words |
A La Claire Fontaine | Singing Our History : Fowke & Mills | 18 | words music |
A La Doura | Canadian Journal for Traditional Music 15 | 27 | words music |
A La Nanita Nana : w: Juan Munoz m: Jose Gomis | Rise Again : Blood & Patterson | 157 | words |
A La Peche Des Moules | Folk Songs of France : Scott | 66 | words music |
A La Puerta Del Cielo | Digital Tradition | words music | |
A La Rorro, Nino | Gently Down the Stream of Time : Ed Trickett (collection of GT) | 2 | recording words |
A La Venue De Noel | see Monsieur Charpentier's Christmas Stomp | ||
A Ma Main Droite | Folk Songs North America Sings : Johnston (collection of GT) | 47 | words music |
A Mhic Dhughaill Mhic Ruairidh | see Son of Dougal, Son of Rory | ||
A Mhic Dhughaill Mhic Ruairidh | Folksongs of Britain & Ireland : Peter Kennedy | 44 | words music |
A Mhic Iain Mhic Sheumais | see Eriskay Lament, The | ||
A Mhic Iain Mhic Sheumais | see Son of John, Son of James | ||
A Mhic Iain Mhic Sheumais | Folksongs of Britain & Ireland : Peter Kennedy | 45 | words music |
A O Nighean | see Maiden's Song, The | ||
A O Nighean | Thistle, a Miscellany of Scottish Song : Colin Brown (collection of AP) | 29 | music information |
A Paris, Sur Le Petit Pont | see Mon Pere A Fait Batir Maison | ||
A Paris, Sur Le Petit Pont | see Petit Pont | ||
A Paris, Sur Le Petit Pont | Folk Songs of France & French Canada : Labrecque | 4 | recording words music |
A Phiuthrag 'S A Phiuthar | see Little Sister | ||
A Phiuthrag 'S A Phiuthar | Folksongs of Britain & Ireland : Peter Kennedy | 50 | words music |
A Present Je Vas Me Marier | Suivant L'Etoile Du Nord : Allan & Leontine Kelly | 12 | recording words |
A Saint-Malo Beau Port De Mer | Folk Songs of Canada 1 : Fowke & Johnston (collection of JL) | 15 | words music |
A solis ortus cardine | Polyphonia looseleaf book | words music | |
A Souling | Island Earth : The Diminished Fifth |   | recording words |
A Spailpin a Run | Claddagh's Choice | recording | |
A Spailpin a Run | Irish Pipering | recording | |
A St Malo Beau Port De Mer | Singing Our History : Fowke & Mills | 17 | words music |
A St Malo-Sur-Mer | Come What May : Ad Vielle Que Pourra | recording | |
A Stor Mo Chroi (Brian O'Higgins) | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 70 | words |
A Stor mo Chroi | Claddagh's Choice | recording | |
A Stor Mo Chroi | Digital Tradition | words music | |
A Stor mo Chroi | Sarah and Rita Keane | recording | |
A Team : Ed Sheeran | Rise Again : Blood & Patterson | 164 | words |
A You're Adorable | Digital Tradition | words | |
A Zemer | Folk Box (record notes) (collection of RJ) | 4 | words |
A-11 : Hank Cochran | 1000 Years of Popular Music : Richard Thompson | recording video | |
A-25 | Erotic Muse : Ed Cray | 167 | information |
A-B-C, The | see Oyfn Pripetshok | ||
A-Begging Buttermilk I Will Go | Oxford Book of English Traditional Verse : Woods | 255 | words |
A-Begging I Will Go | see A-Begging We Will Go | ||
A-Begging I Will Go | see Beggar's Chorus, The | ||
A-Begging I Will Go | see Begging Song, The | ||
A-Begging I Will Go | see Jovial Beggars | ||
A-Begging I Will Go | see Pauvre Heureux, Le | ||
A-Begging I Will Go | see To the Begging I Will Go | ||
A-Begging I Will Go | Digital Tradition | words music | |
A-Begging I Will Go | Folksongs of Britain & Ireland : Peter Kennedy | 497 | words music |
A-Begging I Will Go | Heritage : Eileen McGann | recording words | |
A-Begging I Will Go | Pint Pot & Plough : Mike Ballantyne | 2 | words music information |
A-Begging We Will Go (tune) | see Cricket Song, The | ||
A-Begging We Will Go | see A-Begging I Will Go | ||
A-Begging We Will Go | Erotic Muse : Ed Cray | 338 | information |
A-Creeping and A-Crawling | see Knife in the Window, The | ||
A-Creeping and A-Crawling | Digital Tradition | words music | |
A-Dreaming | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 18 | words |
A-Gathering Nuts | Digital Tradition | words music | |
A-Going to the Fair | see Beggars of Coldingham Fair, The | ||
A-Going to the Fair | see Beggars of Ratcliffe Fair, The | ||
A-Going to the Fair | see Craigbilly Fair | ||
A-Going to the Fair | see Donnybrook Fair | ||
A-Going to the Fair | see Monaghan Fair | ||
A-Going to the Fair | see Old Mother Fiddle-Sticks | ||
A-Going to the Fair | see Widdliecombe Fair | ||
A-Going to the Fair | Folksongs of Britain & Ireland : Peter Kennedy | 643 | words music |
A-Hunting We Will Go : w: Fielding | Scottish Students' Song Book (collection of KB) | 214 | words music |
A-Hunting We Will Go (tune) | see Ryley's Ramble | ||
A-Hunting We Will Go | see Farmer in the Dell, The (tune) | ||
A-Lumbering We Go | see Bung Your Eye | ||
A-Lumbering We Go | see Logger's Boast, The | ||
A-Lumbering We Go | Digital Tradition | words music | |
A-Lumbering We Go | Lumbering Songs from the Northern Woods : Fowke (collection of JL) | 31 | words music |
A-Nutting We Will Go | see As I Was Going to Salisbury (tune) | ||
A-Nutting We Will Go | see Nutting Girl, The | ||
A-Nutting We Will Go | see Nutting Time | ||
A-Nutting We Will Go | Constant Lovers : Purslow | 1 | words music |
A-Nutting We Will Go | Down Among the Barley Straw : Cyril Tawney | recording | |
A-Roving (tune) | see Wenching Song | ||
A-Roving | see All Under the New Mown Hay | ||
A-roving | see Amsterdam Maid | ||
A-Roving | see Amsterdam | ||
A-Roving | see Maid of Amsterdam, The | ||
A-Roving | 104 Folk Songs : Asch (collection of GT) | 18 | words music |
A-Roving | Digital Tradition | words music | |
A-Roving | Erotic Muse : Ed Cray | 64 | information |
A-Roving | Erotic Muse : Ed Cray | 64 | words music |
A-Roving | Folksinger's Wordbook : Silber | 89 | words |
A-Roving | JP typed collection | 53 | words |
A-Roving | Oxford Book of Light Verse : Auden (collection of RF) | 378 | words |
A-Roving | Rise Up Singing: Blood & Patterson | 198 | words |
A-Roving | Scottish Students' Song Book (collection of KB) | 130 | words music |
A-Roving | Shanties from the Seven Seas : Hugill | 45 | words music |
A-Roving | Song Fest : Best (collection of JL) | 134 | words music |
A-Roving | Songs for Swingin' Housemothers : Lynn (collection of RF) | 263 | words music |
A-Roving on a Winter's Night : Doc Watson | Digital Tradition | words music | |
A-Screwing | see All Under the New Mown Hay | ||
A-Smoking His Cigar | see Ason O'Fagun : J P Webster ? (tune) | ||
A-Smoking His Cigar | Digital Tradition | words music | |
A-Soaling | see Souling Song | ||
A-Soaling | Peter Paul & Mary Song Book (collection of RF) | 50 | words music |
A-Song, The : w: Melanie Fischer | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 66 | words |
A-Song, The | see Ardchreag | ||
A-Song, The | see Green Grown the Rushes (tune) | ||
A-Twenty-Five | Songs from the Front & Rear : Hopkins | 130 | words music |
A-Working on the Railroad | see Paddy Works on the Railroad | ||
A' Chruinneag Ileach | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 54 | words music |
A' Mhaighdean Aluinn : w: Henry Whyte | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 44 | words music |
A&S Entry for the Champion Tourney | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 71 | words |
A25 Song, The | see Villikins and His Dinah (tune) | ||
A25 Song, The | Digital Tradition | words music | |
Abbot Edmund Adamant : w: Linnet Kestrel | Elf Hill Times Song Book | P-25 | words music |
Abbot Edmund Adamant : w: Linnet Kestrel | Islands Song Book | 4 | words music |
Abbot Edmund Adamant | see Gypsy Rover, The (tune) | ||
Abbotts Bromley Horn Dance | The Magic of Morris | recording | |
Abdul Abulbul Ameer (tune) | see Jack Ash Society, The : w: Mary Brooks | ||
Abdul Abulbul Amir : Percy French | Digital Tradition | words music | |
Abdul Abulbul Amir : Percy French | Rise Again : Blood & Patterson | 88 | words |
Abdul Abulbul Amir (tune) | see Abdul El Bulbul, Emir | ||
Abdul Abulbul Amir (tune) | see As We Were A-Sailing | ||
Abdul El Bulbul, Emir | see Abdul Abulbul Amir (tune) | ||
Abdul El Bulbul, Emir | Digital Tradition | words music | |
Abdul the Bulbul | see Abdulla Bulbul Ameer | ||
Abdul the Bulbul | Erotic Muse : Ed Cray | 210 | words music |
Abdul the Bulbul Ameer : m: 'Ali Baba' | Scottish Students' Song Book (collection of KB) | 244 | words music |
Abdul the Bulbul Ameer (tune) | see Jack Ash Society, The | ||
Abdul the Bulbul Ameer | JP typed collection | 53 | words |
Abdul the Bulbul Amir (tune) | see Head Smashed in Buffalo Jump | ||
Abdul the Bulbul Amir | see Abdullah Bulbul Amir | ||
Abdul the Bulbul Amir | Folksinger's Wordbook : Silber | 21 | words |
Abdul the Bulbul Emir | Erotic Muse : Ed Cray | 210 | information |
Abdul-A-Bul-Bul-Amir (A Sequel) | Digital Tradition | words music | |
Abdulla Bulbul Ameer : Percy French | Erotic Muse : Ed Cray | 212 | information |
Abdulla Bulbul Ameer | see Abdul the Bulbul | ||
Abdullah Bulbul Amir (tune) | see Broken-Down Squatter, The | ||
Abdullah Bulbul Amir (tune) | see Jack Ash Society, The | ||
Abdullah Bulbul Amir | see Abdul the Bulbul Amir | ||
Abdullah BulBul Amir | My Pious Friends & Drunken Companions : Shay (collection of JL) | 3 | words music |
Abdullah Bulbul Amir | Song Fest : Best (collection of JL) | 56 | words music |
Abe Lincoln Came out of the Wilderness | see Old Gray Mare, The (tune) | ||
Abe Lincoln Came out of the Wilderness | Folksinger's Wordbook : Silber | 287 | words |
Abe Lincoln Stood at the White House Gate | Viking Book of Folk Ballads : Friedman | 98 | words |
Abe Lincoln went to Washington | see When Johnny Comes Marching Home Again (tune) | ||
Abe Lincoln Went to Washington | Digital Tradition | words music | |
Abe Sammon's Applejack : w: Willy O'Brien m: Bob Lusk | Digital Tradition | words | |
Abel Brown the Sailor | see Abram Brown | ||
Abel Brown the Sailor | see Bollochy Bill the Sailor | ||
Abel Brown the Sailor | Erotic Muse : Ed Cray | 83 | information |
Abel Brown the Sailor | Shanties from the Seven Seas : Hugill | 440 | words music |
Abelard and Heloise : Tom Gala | Rise Up Singing : Blood & Patterson | 121 | words |
Abendglocken | Best of Ivan Rebroff (collection of MD) | recording | |
Aberdeen : J Knutson | Spirit of the West (collection of MD) | recording words | |
Abide with Me : Lyte & Monk | Canada Sings : Frey (collection of GT) | 112 | words music |
Abide with Me : w: Henry Lyte m: W H Monk | Rise Up Singing : Blood & Patterson | 130 | words |
Abilene | Book of Party Songs : Oscar Brand | 32 | words music |
Abilene | Digital Tradition | words music | |
Abilene | Folksinger's Wordbook : Silber | 48 | words |
Abiyoyo : story Pete Seeger | Bells of Rhymney : Pete Seeger (collection of RF) | 16 | words music |
Aboard the Kangaroo | see Kangaroo, The | ||
Aboard the Kangaroo | Proclamation : Black Velvet Band | recording | |
Aboard the Kangaroo | Shanties from the Seven Seas : Hugill | 473 | words music |
Abolitionist Hymn, The | Digital Tradition | words | |
About Election Time | see Circumstances Alter Cases | ||
About the Bush, Willy | Digital Tradition | words | |
About the Year of One BC | Song Fest : Best (collection of JL) | 52 | words music |
About the Year of One BC | Songs for Swingin' Housemothers : Lynn (collection of RF) | 278 | words music |
Abraham's Daughter | see To Fight For Abraham's Daughter | ||
Abraham's Daughter | Digital Tradition | words | |
Abram Brown | see Abel Brown the Sailor | ||
Abram Brown the Sailor | Erotic Muse : Ed Cray | 83 | information |
Abroad as I was walking (tune) | see Maid of Tottenham, The | ||
Abroad as I Was Walking | see Betrayal, The (type) | ||
Abroad as I Was Walking | see Crossed in Love | ||
Abroad as I Was Walking | see Down by the Riverside (Crossed in Love) | ||
Abroad as I was walking | see Lowlands of Holland, The | ||
Abroad as I Was Walking | Oxford Book of English Traditional Verse : Woods | 138 | words |
Abroad as I Was Walking | Wanton Seed : Purslow | 6 | words music |
Absalom (round) | Digital Tradition | words music | |
Absalom | see David's Lamentation | ||
Absalom | Rise Up Singing : Blood & Patterson | 193 | words music |
Abstract Intellectual Thought | see Vicar of Bray, The (tune) | ||
Abstract Intellectual Thought | Digital Tradition | words music | |
Abuse | see Moose Song, The (tune) | ||
Abuse | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 14 | words |
Acadie, L' : Roger Stone | Digital Tradition | words information | |
Acapulco Gold | Digital Tradition | words | |
Accentuate the Positive : w: Johnny Mercer m: Harold Arlen | Digital Tradition | words | |
According to the Act (tune) | see Wallaby Stew (tune) | ||
According to the Act | see Limejuice Ship, The | ||
Accustomed to Her Mace : w: Linnet Kestrel | Islands Song Book | 97 | words |
Accustomed to Her Mace | see I've Grown Accustomed to Her Face (tune) | ||
Ach Du Lieber August | Songs for Swingin' Housemothers : Lynn (collection of RF) | 135 | words |
Ach Du Lieber Augustin | see Did You Ever See a Lassie | ||
Ach du Lieber Augustin | see O du Lieber Augustin | ||
Ach Du Lieber Augustin | Folksinger's Wordbook : Silber | 337 | words |
Ach Du Lieber Augustin | Song Fest : Best (collection of JL) | 88 | words |
Ach Du Lieber Augustine | My Pious Friends & Drunken Companions : Shay (collection of JL) | 17 | words |
Ach weh des Leiden : Hans Leo Hassler | Polyphonia looseleaf book | words music | |
Ach, Du Lieber, Augustin (tune) | see Balls to Mister Banglestein (parody) | ||
Ach, Du Lieber, Augustin | Erotic Muse : Ed Cray | 338 | information |
Ach, weh des Leiden : Hans Leo Hassler | Puts the F in F Sharp : Polyphonia | recording | |
Acid from Heaven | see Pennies from Heaven (tune) | ||
Acka-Backa | see Soda Cracker | ||
Acka-Backa | Digital Tradition | words | |
Ackabaka | Digital Tradition | words | |
Acre of Land, An | see Child #046 | ||
Acre of Land, An | see Elfin Knight, The | ||
Acre of Land, An | see My Father Had an Acre of Land | ||
Acre of Land, An | Digital Tradition | words music | |
Acre of Land, An | In Paper Houses : Pete Coe | recording | |
Acres of Apples : w: Les Rice | Digital Tradition | words music | |
Acres of Apples : w: Les Rice | Incompleat Folksinger : Pete Seeger | 103 | words |
Acres of Apples | see Apples | ||
Acres of Apples | see Rosin the Beau (tune) | ||
Acres of Clams : w: Charlie King | Rise Up Singing : Blood & Patterson | 33 | words |
Acres of Clams : w: Francis Henry (tune) | see Rosin the Beau | ||
Acres of Clams | see Men of the West | ||
Acres of Clams | see Old Settler Song, The | ||
Acres of Clams | see Old Settler's Song, The | ||
Acres of Clams | see Rosin the Beau (words) | ||
Acres of Clams | 104 Folk Songs : Asch (collection of GT) | 22 | words music |
Acres of Clams | Folksinger's Wordbook : Silber | 48 | words |
Acres of Clams | Incompleat Folksinger : Pete Seeger | 103 | information |
Across the Blue Mountain | Digital Tradition | words | |
Across the Borderline : w: John Hiatt & James Dickinson m: Ry Cooder | Rise Again : Blood & Patterson | 126 | words |
Across the fields and far away | see Last Watchman, The | ||
Across the Great Divid : Kate Wolf | Rise Again : Blood & Patterson | 267 | words |
Across the Hall | Folk Songs North America Sings : Johnston (collection of GT) | 208 | words music |
Across the Hills | see Proud Maisry (tune) | ||
Across the Line | Digital Tradition | words music | |
Across the Rockies | Shanties from the Seven Seas : Hugill | 292 | words music |
Across the Rocky Mountain : assembled Roscoe Holcomb | Reprints Sing Out Vols 7-12 | 299 | words music |
Across the Rocky Mountain : Roscoe Holcomb | New Lost City Ramblers Song Book (collection of JL) | 46 | words music |
Across the Rocky Mountain | see Jack Monroe | ||
Across the Rocky Mountain | Digital Tradition | words music | |
Across the Universe : John Lennon & Paul McCartney | Rise Again : Blood & Patterson | 14 | words |
Across the Western Ocean | see Across the Western Plains | ||
Across the Western Ocean | see All for My Grog | ||
Across the Western Ocean | see Amelia Where You Bound to | ||
Across the Western Ocean | see I Shall Wander | ||
Across the Western Ocean | Deepwater Shanties : Holdstock & MacLeod | recording | |
Across the Western Ocean | Digital Tradition | words music | |
Across the Western Ocean | Enid's File (collection of MD) | words | |
Across the Western Ocean | Folksinger's Wordbook : Silber | 88 | words |
Across the Western Ocean | Shanties from the Seven Seas : Hugill | 292 | words music |
Across the Western Plains | see Across the Western Ocean | ||
Across the Western Plains | see All for My Grog | ||
Across the Western Plains | While the Billy Boils : Larrikins | recording | |
Across the Western Plains | While the Billy Boils | 10 | recording |
Act Like a Magician | see Walk Like an Egyptian (tune) | ||
Act Like a Magician | Drakenfjord Bardic Book : Katrin Karlsdottir (PDF) | 15 | words |
Acting Seneschal Talking Blues : Francis Goodfellow | Saxon Songbook | words | |
Acting Seneschal Talking Blues : Francis of Saxony | Elf Hill Times Song Book | B-18 | words music |
Activity Room, The : Ruth Pelham | Rise Up Singing: Blood & Patterson | 221 | words |
Activity Room, The | see Mrs Abrams | ||
Actor's Story, The : w: George Simmons | My Pious Friends & Drunken Companions : Shay (collection of JL) | 222 | words |
Acushla Mine | see Londonderry Air | ||
AD | see Alan Davis | ||
Adagio des Annees Mornes | Come What May : Ad Vielle Que Pourra | recording | |
Adalida | Digital Tradition | words music | |
Adam | see When Adam Was First Created | ||
Adam | Song Fest : Best (collection of JL) | 53 | words music |
Adam | Songs for Swingin' Housemothers : Lynn (collection of RF) | 136 | words music |
Adam and Eve | Digital Tradition | words music | |
Adam and Eve | Folk Songs of Old England 1 : Tim Hart & Maddy Prior | recording | |
Adam Bell, Clim of the Clough, and William of Cloudesly | Funk & Wagnalls Dictionary Folklore | 9 | information |
Adam Bell, Clim, and William (Child #116) | English & Scottish Popular Ballads 3 : Child | 14 | words |
Adam Bell, Clim, and William | English & Scottish Popular Ballads 3 : Child | 518 | words |
Adam Bell, Clim, and William | English & Scottish Popular Ballads 4 : Child | 297 | words |
Adam Bell, Clim, and William | English & Scottish Popular Ballads 4 : Child | 496 | words |
Adam Bell, Clim, and William | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 468 | words |
Adam Bell, Clym Clough... | see Child #116 | ||
Adam Bell, Clym Clough... | Digital Tradition | words | |
Adam Cameron | Digital Tradition | words music | |
Adam Cameron | Will Ye Gang, Love : Archie Fisher | recording | |
Adam Catched Eve (round) | Digital Tradition | words music | |
Adam Catched Eve | Tim Hart & Maddy Prior : Summer Solstice (collection of MD) | recording | |
Adam Gorman (tune) | see It Rained a Mist | ||
Adam Gorman | see Captain Car | ||
Adam Gorman | see Child #178 | ||
Adam Gorman | Digital Tradition | words music | |
Adam in the Garden Pinning Leaves | Digital Tradition | words music | |
Adam in the Garden Pinning Leaves | Folksinger's Wordbook : Silber | 24 | words |
Adam in the Garden Pinning Leaves | New Lost City Ramblers Song Book (collection of JL) | 142 | words music |
Adam Lay I-Bownden | Age of Chaucer : Frost | 418 | words |
Adam Lay Ibowndyn | Oxford Book of Light Verse : Auden (collection of RF) | 50 | words |
Adam Lay Y-Bounden : m: Peter Warlock | World of Christmas Vol 2 | recording | |
Adam Lay Ybounden : m: Peter Warlock | Oxford Book of Carols : Dearmer et al | 380 | words music |
Adam Lay Ybounden | JP loose songs | words music | |
Adam Lay Ybounden | JP looseleaf song sheets | words | |
Adam Lay Ybounden | JP looseleaf song sheets | words music | |
Adam's Rib : Martin & Grossman | Mitchell Trio Alive (collection of RF) | recording | |
Addams Family Theme : Vic Mizzy | Rise Again : Blood & Patterson | 89 | words |
Addicted to Stress : Jimmy Infantino | Digital Tradition | words | |
Adelaine Schmidt | see Madeline Schmidt | ||
Adeline Schmidt | see Blinded by Shit | ||
Adeline Schmidt | Erotic Muse : Ed Cray | 128 | information |
Adelita (Mexico) | Folksinger's Wordbook : Silber | 335 | words |
Adelita | 50 Folk Song Favorites : Charles Hansen Music (formerly collection of RF) | 32 | words music |
Adeste Fideles : John Reading | Canada Sings : Frey (collection of GT) | 116 | words music |
Adeste Fideles | World of Christmas Vol 2 | recording | |
Adeste Fidelis | see O Come All Ye Faithful | ||
Adew Dundie | see Bonnie Dundee | ||
Adh Lifa Katur | Folk Songs of Iceland : Anna Thorhallsdottir | recording | |
Adieu | see Seasons in the Sun | ||
Adieu | JP typed collection | 138 | words |
Adieu | Musicultures 38 | 1 | words music information |
Adieu De La Mariee A Ses Parents | Folk Songs of Canada 2 : Fowke & Johnston (collection of JL) | 142 | words music |
Adieu De La Mariee A Ses Parents | Songs of the Newfoundland Outports 2 : Peacock (collection of TR) | 492 | words music |
Adieu Dundee : Charles Neaves | Songs of Scotland : J B Lampe (collection of AD) | 10 | words music |
